← Golfers

Jon Rahm
Age 32 · Barrika, Spain · Righty
- DG rank #27
- World #6
- Skill +1.10
2021 season
tour history
- Starts
- 20
- Wins
- 1
- Top 10s
- 13
- Cuts made
- 18
- Money
- $12.22M
- Best
- 1st
- Avg finish (MC = field + 1)
- 23.3
2021 stats
Stats from ESPN
- Scoring average
- 69.0
- Driving distance
- 309.0 yds
- Fairways hit
- 63.7%
- Greens in regulation
- 71.9%
- Putts per green hit
- 1.733
- Birdies per round
- 4.506
2021 schedule
20 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | T23 | +10 | $101,797 |
| THE CJ CUP @ SHADOW CREEK1 GM picked him Oct 15 | T17 | -7 | $139,035 |
| The ZOZO CHAMPIONSHIP1 GM picked him Oct 22 | T2 | -22 | $704,000 |
| Masters Tournament1 GM picked him Nov 12 | T7 | -10 | $358,417 |
| Sentry Tournament of Champions Jan 7 | T7 | -20 | $199,333 |
| Farmers Insurance Open1 GM picked him Jan 28 | T7 | -8 | $235,625 |
| Waste Management Phoenix Open Feb 4 | T13 | -13 | $138,700 |
| The Genesis Invitational1 GM picked him Feb 18 | T5 | -7 | $344,100 |
| WGC-Workday Championship at The Concession Feb 25 | T32 | -4 | $72,000 |
| THE PLAYERS Championship Mar 11 | T9 | -8 | $339,375 |
| Masters Tournament1 GM picked him Apr 8 | T5 | -6 | $437,000 |
| Wells Fargo Championship1 GM picked him May 6 | CUT | +4 | — |
| AT&T Byron Nelson May 13 | T34 | -13 | $42,201 |
| PGA Championship1 GM picked him May 20 | T8 | -1 | $263,000 |
| the Memorial Tournament pres. by Nationwide1 GM picked him Jun 3 | WD | -18 | — |
| U.S. Open1 GM picked him Jun 17 | 1 | -6 | $2,250,000 |
| The Open Championship1 GM picked him Jul 15 | T3 | -11 | $682,500 |
| THE NORTHERN TRUST1 GM picked him Aug 19 | 3 | -18 | $655,500 |
| BMW Championship Aug 26 | T9 | -18 | $256,500 |
| TOUR Championship Sep 2 | 2 | -14 | $5,000,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
8 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| T5 | $437,000 | |
| PJPat (Josh's Friend)Zurich Classic of New Orleans | — | $149,900 |
| MRMarissa RayWells Fargo Championship | CUT | $0 |
| JBJosh BoltPGA Championship | T8 | $263,000 |
| JSJacob Scobeythe Memorial Tournament presented by Nationwide | WD | $0 |
| JLJon LeeU.S. Open Championship | 1 | $2,250,000 |
| DCDavid ColeThe Open Championship | T3 | $682,500 |
| 3 | $655,500 |
In Greater Detroit Fantasy Golf Tour
Picked by 8 GMs
- Picked
- 8×
- Paid GMs
- $4,437,900
- Wins
- 1
- Top 10s
- 5
- Missed cuts
- 1
- Best week
- $2,250,000
- U.S. Open Championship
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $3,632,500 · picked 4× | 4 | 1 | 4 | 0 | $3,632,500 |
Regular events Earned $955,299 · picked 4× | 4 | 0 | 1 | 1 | $805,400 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Andrew Fox $655,500 | 3 | $655,500 6.9% of purse |
David Cole $682,500 | T3 | $682,500 6.3% of purse |
Jon Lee $2,250,000 | 1 | $2,250,000 18% of purse |
Jacob Scobey $0 | WD | $0 |
PGA ChampionshipMajor Josh Bolt $263,000 | T8 | $263,000 2.4% of purse |
Marissa Ray $0 | CUT | $0 |
Pat (Josh's Friend) $149,900 | — | $299,799 4.1% of purse |
The MastersMajor Rees McD $437,000 | T5 | $437,000 3.8% of purse |