← Golfers

Jon Rahm
Age 32 · Barrika, Spain · Righty
- DG rank #27
- World #6
- Skill +1.10
2023 season
tour history
- Starts
- 20
- Wins
- 4
- Top 10s
- 11
- Cuts made
- 18
- Money
- $17.08M
- Best
- 1st
- Avg finish (MC = field + 1)
- 27.4
2023 stats
Stats from ESPN
- Scoring average
- 68.8
- Driving distance
- 314.0 yds
- Fairways hit
- 57.7%
- Greens in regulation
- 70.5%
- Putts per green hit
- 1.711
- Birdies per round
- 4.493
2023 schedule
20 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| THE CJ CUP in South Carolina Oct 20 | T4 | -14 | $462,000 |
| Hero World Challenge Dec 1 | T8 | -5 | — |
| Sentry Tournament of Champions Jan 5 | 1 | -27 | $2,700,000 |
| The American Express Jan 19 | 1 | -27 | $1,440,000 |
| Farmers Insurance Open Jan 25 | T7 | -8 | $282,750 |
| WM Phoenix Open Feb 9 | 3 | -14 | $1,380,000 |
| The Genesis Invitational Feb 16 | 1 | -17 | $3,600,000 |
| Arnold Palmer Invitational pres. by Mastercard Mar 2 | T39 | +1 | $70,029 |
| THE PLAYERS Championship Mar 9 | WD | -1 | — |
| Masters Tournament1 GM picked him Apr 6 | 1 | -12 | $3,240,000 |
| RBC Heritage1 GM picked him Apr 13 | T15 | -11 | $335,000 |
| Mexico Open Apr 27 | 2 | -21 | $839,300 |
| PGA Championship1 GM picked him May 18 | T50 | +7 | $37,625 |
| The Memorial Tournament pres. by Workday1 GM picked him Jun 1 | T16 | E | $275,500 |
| U.S. Open1 GM picked him Jun 15 | T10 | -3 | $435,018 |
| Travelers Championship1 GM picked him Jun 22 | CUT | -2 | — |
| The Open1 GM picked him Jul 20 | T2 | -7 | $1,084,625 |
| FedEx St. Jude Championship1 GM picked him Aug 10 | T37 | -5 | $88,000 |
| BMW Championship1 GM picked him Aug 17 | T31 | E | $139,000 |
| TOUR Championship Aug 24 | T18 | -1 | $670,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
9 picks in 2023
| GM · event | Finish | Paid |
|---|---|---|
| DCDavid ColeThe Masters | 1 | $3,240,000 |
| JJJack JefferyRBC Heritage | T15 | $335,000 |
| T50 | $37,625 | |
| MLMike LeeThe Memorial Tournament | T16 | $275,500 |
| PJPat (Josh's Friend)U.S. Open Championship | T10 | $870,036 |
| CUT | $0 | |
| T2 | $1,708,000 | |
| JJJack JefferyFedEx St. Jude Championship | T37 | $88,000 |
| T31 | $139,000 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 9×
- Paid GMs
- $6,693,161
- Wins
- 1
- Top 10s
- 3
- Missed cuts
- 1
- Best week
- $3,240,000
- The Masters
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $5,855,661 · picked 4× | 4 | 1 | 3 | 0 | $5,855,661 |
Elevated events Earned $837,500 · picked 5× | 5 | 0 | 0 | 1 | $837,500 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Rees McD $139,000 | T31 | $139,000 0.7% of purse |
Jack Jeffery $88,000 | T37 | $88,000 0.4% of purse |
Rees McD $1,708,000 | T2 | $1,708,000 10% of purse |
Andrew Fox $0 | CUT | $0 |
Pat (Josh's Friend) $870,036 | T10 | $870,036 4.4% of purse |
Mike Lee $275,500 | T16 | $275,500 1.4% of purse |
PGA ChampionshipMajor Kevin Anthony $37,625 | T50 | $37,625 0.2% of purse |
Jack Jeffery $335,000 | T15 | $335,000 1.7% of purse |
The MastersMajor David Cole $3,240,000 | 1 | $3,240,000 18% of purse |