← Golfers

Jordan Spieth
Age 33 · Dallas, TX · Righty
- DG rank #56
- World #70
- Skill +0.71
2021 season
tour history
- Starts
- 24
- Wins
- 1
- Top 10s
- 8
- Cuts made
- 20
- Money
- $6.78M
- Best
- 1st
- Avg finish (MC = field + 1)
- 42.3
2021 stats
Stats from ESPN
- Scoring average
- 69.9
- Driving distance
- 299.5 yds
- Fairways hit
- 53.9%
- Greens in regulation
- 64.6%
- Putts per green hit
- 1.708
- Birdies per round
- 4.295
2021 schedule
24 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| Safeway Open Sep 10 | CUT | -1 | — |
| U.S. Open Sep 17 | CUT | +14 | — |
| THE CJ CUP @ SHADOW CREEK Oct 15 | T38 | -4 | $40,560 |
| The ZOZO CHAMPIONSHIP Oct 22 | T41 | -11 | $26,880 |
| Vivint Houston Open Nov 5 | CUT | +4 | — |
| Masters Tournament Nov 12 | T46 | +1 | $33,672 |
| Farmers Insurance Open Jan 28 | CUT | E | — |
| Waste Management Phoenix Open Feb 4 | T4 | -17 | $307,208 |
| AT&T Pebble Beach Pro-Am1 GM picked him Feb 11 | T3 | -15 | $460,200 |
| The Genesis Invitational Feb 18 | T15 | -4 | $151,125 |
| Arnold Palmer Invitational Pres. By Mastercard1 GM picked him Mar 4 | T4 | -6 | $391,375 |
| THE PLAYERS Championship1 GM picked him Mar 11 | T48 | -1 | $38,036 |
| Valero Texas Open Apr 1 | 1 | -18 | $1,386,000 |
| Masters Tournament1 GM picked him Apr 8 | T3 | -7 | $667,000 |
| AT&T Byron Nelson1 GM picked him May 13 | T9 | -18 | $212,625 |
| PGA Championship1 GM picked him May 20 | T30 | +2 | $59,750 |
| Charles Schwab Challenge1 GM picked him May 27 | 2 | -12 | $817,500 |
| the Memorial Tournament pres. by Nationwide Jun 3 | T18 | -1 | $110,670 |
| U.S. Open1 GM picked him Jun 17 | T19 | +2 | $125,363 |
| The Open Championship1 GM picked him Jul 15 | 2 | -13 | $1,198,000 |
| WGC-FedEx St. Jude Invitational1 GM picked him Aug 5 | T12 | -10 | $186,500 |
| THE NORTHERN TRUST1 GM picked him Aug 19 | 73 | +1 | $18,905 |
| BMW Championship Aug 26 | T34 | -11 | $50,113 |
| TOUR Championship Sep 2 | T20 | E | $497,500 |
Who's used him in Greater Detroit Fantasy Golf Tour
8 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| T3 | $667,000 | |
| DCDavid ColeAT&T Byron Nelson | T9 | $212,625 |
| MRMarissa RayPGA Championship | T30 | $119,500 |
| JHJoe HackerCharles Schwab Challenge | 2 | $817,500 |
| PJPat (Josh's Friend)U.S. Open Championship | T19 | $125,363 |
| JSJacob ScobeyThe Open Championship | 2 | $2,396,000 |
| JBJosh BoltWorld Golf Championships-FedEx St Jude Invitational | T12 | $373,000 |
| 73 | $18,905 |
In Greater Detroit Fantasy Golf Tour
Picked by 8 GMs
- Picked
- 8×
- Paid GMs
- $4,729,893
- Wins
- 0
- Top 10s
- 4
- Missed cuts
- 0
- Best week
- $2,396,000
- The Open Championship
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $3,307,863 · picked 4× | 4 | 0 | 2 | 0 | $3,307,863 |
Regular events Earned $1,422,030 · picked 4× | 4 | 0 | 2 | 0 | $1,422,030 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Rees McD $18,905 | 73 | $18,905 0.2% of purse |
Josh Bolt $373,000 | T12 | $373,000 3.6% of purse |
Jacob Scobey $2,396,000 | 2 | $2,396,000 22% of purse |
Pat (Josh's Friend) $125,363 | T19 | $125,363 1.0% of purse |
Joe Hacker $817,500 | 2 | $817,500 11% of purse |
PGA ChampionshipMajor Marissa Ray $119,500 | T30 | $119,500 1.1% of purse |
David Cole $212,625 | T9 | $212,625 2.6% of purse |
The MastersMajor Andrew Fox $667,000 | T3 | $667,000 5.8% of purse |