← Golfers

Jordan Spieth
Age 33 · Dallas, TX · Righty
- DG rank #56
- World #70
- Skill +0.71
2023 season
tour history
- Starts
- 23
- Wins
- 0
- Top 10s
- 8
- Cuts made
- 17
- Money
- $7.66M
- Best
- 2nd
- Avg finish (MC = field + 1)
- 51.3
2023 stats
Stats from ESPN
- Scoring average
- 70.1
- Driving distance
- 303.6 yds
- Fairways hit
- 56.8%
- Greens in regulation
- 64.0%
- Putts per green hit
- 1.742
- Birdies per round
- 3.806
2023 schedule
23 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| THE CJ CUP in South Carolina Oct 20 | T52 | +1 | $21,840 |
| Hero World Challenge Dec 1 | 15 | +1 | — |
| Sentry Tournament of Champions Jan 5 | T13 | -19 | $265,000 |
| Sony Open in Hawaii Jan 12 | CUT | -1 | — |
| AT&T Pebble Beach Pro-Am Feb 2 | T63 | E | $19,620 |
| WM Phoenix Open Feb 9 | T6 | -11 | $652,500 |
| The Genesis Invitational Feb 16 | CUT | +2 | — |
| Arnold Palmer Invitational pres. by Mastercard Mar 2 | T4 | -7 | $800,000 |
| THE PLAYERS Championship Mar 9 | T19 | -6 | $275,000 |
| Valspar Championship Mar 16 | T3 | -8 | $477,900 |
| Masters Tournament1 GM picked him Apr 6 | T4 | -7 | $744,000 |
| RBC Heritage1 GM picked him Apr 13 | 2 | -17 | $2,180,000 |
| Wells Fargo Championship1 GM picked him May 4 | CUT | +7 | — |
| PGA Championship1 GM picked him May 18 | T29 | +5 | $90,136 |
| Charles Schwab Challenge May 25 | CUT | +4 | — |
| The Memorial Tournament pres. by Workday Jun 1 | T5 | -4 | $772,500 |
| U.S. Open1 GM picked him Jun 15 | CUT | +3 | — |
| Genesis Scottish Open1 GM picked him Jul 13 | CUT | +1 | — |
| The Open1 GM picked him Jul 20 | T23 | E | $121,500 |
| FedEx St. Jude Championship Aug 10 | T6 | -11 | $584,286 |
| BMW Championship Aug 17 | T34 | +1 | $122,000 |
| TOUR Championship Aug 24 | 27 | +1 | $530,000 |
| Hero World Challenge Nov 30 | 6 | -14 | — |
Who's used him in Greater Detroit Fantasy Golf Tour
7 picks in 2023
| GM · event | Finish | Paid |
|---|---|---|
| GKGreg KorinekThe Masters | T4 | $744,000 |
| JBJosh BoltRBC Heritage | 2 | $2,180,000 |
| PJPat (Josh's Friend)Wells Fargo Championship | CUT | $0 |
| MLMike LeePGA Championship | T29 | $90,136 |
| JJJack JefferyU.S. Open Championship | CUT | $0 |
| CUT | $0 | |
| T23 | $146,700 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 7×
- Paid GMs
- $3,160,836
- Wins
- 0
- Top 10s
- 2
- Missed cuts
- 3
- Best week
- $2,180,000
- RBC Heritage
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $980,836 · picked 4× | 4 | 0 | 1 | 1 | $980,836 |
Elevated events Earned $2,180,000 · picked 2× | 2 | 0 | 1 | 1 | $2,180,000 |
Regular events Earned $0 · picked 1× | 1 | 0 | 0 | 1 | $0 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Andrew Fox $146,700 | T23 | $146,700 0.9% of purse |
Rees McD $0 | CUT | $0 |
Jack Jeffery $0 | CUT | $0 |
PGA ChampionshipMajor Mike Lee $90,136 | T29 | $90,136 0.5% of purse |
| CUT | $0 | |
Josh Bolt $2,180,000 | 2 | $2,180,000 11% of purse |
The MastersMajor Greg Korinek $744,000 | T4 | $744,000 4.1% of purse |