← Golfers

Patrick Cantlay
Age 34 · Long Beach, CA · Righty
- DG rank #7
- World #28
- Skill +1.55
2021 season
tour history
- Starts
- 21
- Wins
- 4
- Top 10s
- 6
- Cuts made
- 16
- Money
- $22.28M
- Best
- 1st
- Avg finish (MC = field + 1)
- 43.5
2021 stats
Stats from ESPN
- Scoring average
- 69.4
- Driving distance
- 302.8 yds
- Fairways hit
- 60.7%
- Greens in regulation
- 70.2%
- Putts per green hit
- 1.746
- Birdies per round
- 4.295
2021 schedule
21 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | T43 | +15 | $39,275 |
| THE CJ CUP @ SHADOW CREEK Oct 15 | T38 | -4 | $40,560 |
| The ZOZO CHAMPIONSHIP Oct 22 | 1 | -23 | $1,440,000 |
| Masters Tournament1 GM picked him Nov 12 | T17 | -7 | $178,250 |
| Sentry Tournament of Champions Jan 7 | T13 | -17 | $125,250 |
| The American Express1 GM picked him Jan 21 | 2 | -22 | $730,300 |
| AT&T Pebble Beach Pro-Am1 GM picked him Feb 11 | T3 | -15 | $460,200 |
| The Genesis Invitational1 GM picked him Feb 18 | T15 | -4 | $151,125 |
| THE PLAYERS Championship1 GM picked him Mar 11 | CUT | +5 | — |
| Masters Tournament1 GM picked him Apr 8 | CUT | +8 | $10,000 |
| RBC Heritage Apr 15 | CUT | E | — |
| Wells Fargo Championship May 6 | CUT | +3 | — |
| PGA Championship May 20 | T23 | +1 | $103,814 |
| the Memorial Tournament pres. by Nationwide1 GM picked him Jun 3 | 1 | -13 | $1,674,000 |
| U.S. Open Jun 17 | T15 | +1 | $177,279 |
| Travelers Championship1 GM picked him Jun 24 | T13 | -8 | $132,583 |
| The Open Championship1 GM picked him Jul 15 | CUT | +3 | — |
| WGC-FedEx St. Jude Invitational1 GM picked him Aug 5 | T23 | -6 | $105,000 |
| THE NORTHERN TRUST Aug 19 | T11 | -12 | $203,775 |
| BMW Championship1 GM picked him Aug 26 | 1 | -27 | $1,710,000 |
| TOUR Championship Sep 2 | 1 | -11 | $15,000,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
7 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| DCDavid ColeThe Masters | CUT | $0 |
| MRMarissa RayZurich Classic of New Orleans | — | $62,943 |
| JHJoe Hackerthe Memorial Tournament presented by Nationwide | 1 | $1,674,000 |
| T13 | $132,583 | |
| PJPat (Josh's Friend)The Open Championship | CUT | $0 |
| JLJon LeeWorld Golf Championships-FedEx St Jude Invitational | T23 | $210,000 |
| JBJosh BoltBMW Championship | 1 | $1,710,000 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 7×
- Paid GMs
- $3,789,526
- Wins
- 2
- Top 10s
- 2
- Missed cuts
- 2
- Best week
- $1,710,000
- BMW Championship
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $0 · picked 2× | 2 | 0 | 0 | 2 | $0 |
Regular events Earned $3,852,469 · picked 5× | 5 | 2 | 2 | 0 | $3,789,526 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Josh Bolt $1,710,000 | 1 | $1,710,000 18% of purse |
Jon Lee $210,000 | T23 | $210,000 2.0% of purse |
| CUT | $0 | |
Rees McD $132,583 | T13 | $132,583 1.8% of purse |
Joe Hacker $1,674,000 | 1 | $1,674,000 18% of purse |
Marissa Ray $62,943 | — | $125,886 1.7% of purse |
The MastersMajor David Cole $0 | CUT | $0 |