← Golfers

Tony Finau
Age 37 · Salt Lake City, UT · Righty
- DG rank #213
- World #188
- Skill −0.21
2021 season
tour history
- Starts
- 25
- Wins
- 1
- Top 10s
- 8
- Cuts made
- 20
- Money
- $6.33M
- Best
- 1st
- Avg finish (MC = field + 1)
- 43.5
2021 stats
Stats from ESPN
- Scoring average
- 69.8
- Driving distance
- 305.5 yds
- Fairways hit
- 56.3%
- Greens in regulation
- 67.1%
- Putts per green hit
- 1.722
- Birdies per round
- 4.156
2021 schedule
25 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | T8 | +6 | $302,236 |
| The ZOZO CHAMPIONSHIP Oct 22 | T11 | -17 | $184,000 |
| Vivint Houston Open1 GM picked him Nov 5 | T24 | -3 | $58,450 |
| Masters Tournament1 GM picked him Nov 12 | T38 | -1 | $50,600 |
| Mayakoba Golf Classic presented by UNIFIN1 GM picked him Dec 3 | T8 | -15 | $203,400 |
| Sentry Tournament of Champions Jan 7 | T31 | -11 | $49,000 |
| The American Express Jan 21 | 4 | -19 | $328,300 |
| Farmers Insurance Open1 GM picked him Jan 28 | T2 | -9 | $456,375 |
| The Genesis Invitational Feb 18 | 2 | -12 | $1,013,700 |
| WGC-Workday Championship at The Concession Feb 25 | 14 | -9 | $165,000 |
| THE PLAYERS Championship1 GM picked him Mar 11 | CUT | +3 | — |
| Valero Texas Open Apr 1 | CUT | +3 | — |
| Masters Tournament1 GM picked him Apr 8 | T10 | -3 | $299,000 |
| Wells Fargo Championship1 GM picked him May 6 | CUT | +4 | — |
| PGA Championship1 GM picked him May 20 | T8 | -1 | $263,000 |
| Charles Schwab Challenge May 27 | T20 | -4 | $68,438 |
| the Memorial Tournament pres. by Nationwide1 GM picked him Jun 3 | T32 | +1 | $53,103 |
| U.S. Open1 GM picked him Jun 17 | CUT | +8 | — |
| Travelers Championship Jun 24 | CUT | +3 | — |
| The Open Championship Jul 15 | T15 | -5 | $143,063 |
| 3M Open1 GM picked him Jul 22 | T28 | -7 | $44,220 |
| WGC-FedEx St. Jude Invitational Aug 5 | T34 | -3 | $69,500 |
| THE NORTHERN TRUST Aug 19 | 1 | -20 | $1,710,000 |
| BMW Championship Aug 26 | T15 | -16 | $166,250 |
| TOUR Championship Sep 2 | T11 | E | $705,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
7 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| JBJosh BoltThe Masters | T10 | $299,000 |
| JHJoe HackerZurich Classic of New Orleans | — | $37,463 |
| JSJacob ScobeyWells Fargo Championship | CUT | $0 |
| T8 | $263,000 | |
| MRMarissa Raythe Memorial Tournament presented by Nationwide | T32 | $53,103 |
| JLJon LeeU.S. Open Championship | CUT | $0 |
| DCDavid Cole3M Open | T28 | $44,220 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 7×
- Paid GMs
- $696,786
- Wins
- 0
- Top 10s
- 2
- Missed cuts
- 2
- Best week
- $299,000
- The Masters
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $562,000 · picked 3× | 3 | 0 | 2 | 1 | $562,000 |
Regular events Earned $172,248 · picked 4× | 4 | 0 | 0 | 1 | $134,786 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
David Cole $44,220 | T28 | $44,220 0.7% of purse |
Jon Lee $0 | CUT | $0 |
Marissa Ray $53,103 | T32 | $53,103 0.6% of purse |
PGA ChampionshipMajor Andrew Fox $263,000 | T8 | $263,000 2.4% of purse |
Jacob Scobey $0 | CUT | $0 |
Joe Hacker $37,463 | — | $74,925 1.0% of purse |
The MastersMajor Josh Bolt $299,000 | T10 | $299,000 2.6% of purse |