← Golfers

Tony Finau
Age 37 · Salt Lake City, UT · Righty
- DG rank #213
- World #188
- Skill −0.21
2023 season
tour history
- Starts
- 25
- Wins
- 2
- Top 10s
- 7
- Cuts made
- 21
- Money
- $6.27M
- Best
- 1st
- Avg finish (MC = field + 1)
- 41.9
2023 stats
Stats from ESPN
- Scoring average
- 69.5
- Driving distance
- 304.2 yds
- Fairways hit
- 60.7%
- Greens in regulation
- 69.1%
- Putts per green hit
- 1.755
- Birdies per round
- 4.155
2023 schedule
25 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| World Wide Technology Championship at Mayakoba Nov 3 | CUT | -3 | — |
| Cadence Bank Houston Open Nov 10 | 1 | -16 | $1,512,000 |
| Hero World Challenge Dec 1 | 7 | -6 | — |
| Sentry Tournament of Champions Jan 5 | T7 | -21 | $368,750 |
| The American Express Jan 19 | T16 | -21 | $134,000 |
| Farmers Insurance Open Jan 25 | T9 | -7 | $245,775 |
| WM Phoenix Open Feb 9 | T14 | -8 | $335,000 |
| The Genesis Invitational Feb 16 | T20 | -5 | $197,667 |
| Arnold Palmer Invitational pres. by Mastercard Mar 2 | T24 | -2 | $163,000 |
| THE PLAYERS Championship Mar 9 | T19 | -6 | $275,000 |
| Masters Tournament1 GM picked him Apr 6 | T26 | E | $147,000 |
| RBC Heritage1 GM picked him Apr 13 | T31 | -7 | $107,400 |
| Mexico Open1 GM picked him Apr 27 | 1 | -24 | $1,386,000 |
| Wells Fargo Championship1 GM picked him May 4 | T23 | -5 | $185,000 |
| PGA Championship1 GM picked him May 18 | T72 | +15 | $26,500 |
| Charles Schwab Challenge1 GM picked him May 25 | CUT | +2 | — |
| U.S. Open1 GM picked him Jun 15 | T32 | +3 | $108,001 |
| Travelers Championship Jun 22 | T45 | -9 | $61,200 |
| Rocket Mortgage Classic1 GM picked him Jun 29 | CUT | -1 | — |
| The Open Jul 20 | CUT | +6 | — |
| 3M Open1 GM picked him Jul 27 | T7 | -15 | $245,050 |
| FedEx St. Jude Championship Aug 10 | 64 | +2 | $42,400 |
| BMW Championship Aug 17 | T37 | +2 | $108,000 |
| TOUR Championship Aug 24 | T20 | -4 | $620,000 |
| Hero World Challenge Nov 30 | T4 | -15 | — |
Who's used him in Greater Detroit Fantasy Golf Tour
9 picks in 2023
| GM · event | Finish | Paid |
|---|---|---|
| MLMike LeeThe Masters | T26 | $138,600 |
| DCDavid ColeRBC Heritage | T31 | $107,400 |
| 1 | $1,386,000 | |
| JJJack JefferyWells Fargo Championship | T23 | $185,000 |
| JBJosh BoltPGA Championship | T72 | $26,500 |
| GKGreg KorinekCharles Schwab Challenge | CUT | $0 |
| T32 | $108,001 | |
| CUT | $0 | |
| T7 | $245,050 |
In Greater Detroit Fantasy Golf Tour
Picked by 8 GMs
- Picked
- 9×
- Paid GMs
- $2,196,551
- Wins
- 1
- Top 10s
- 2
- Missed cuts
- 2
- Best week
- $1,386,000
- Mexico Open at Vidanta
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $273,101 · picked 3× | 3 | 0 | 0 | 0 | $273,101 |
Elevated events Earned $292,400 · picked 2× | 2 | 0 | 0 | 0 | $292,400 |
Regular events Earned $1,631,050 · picked 4× | 4 | 1 | 2 | 2 | $1,631,050 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Rees McD $245,050 | T7 | $245,050 3.1% of purse |
Andrew Fox $0 | CUT | $0 |
Rees McD $108,001 | T32 | $108,001 0.5% of purse |
Greg Korinek $0 | CUT | $0 |
PGA ChampionshipMajor Josh Bolt $26,500 | T72 | $26,500 0.2% of purse |
Jack Jeffery $185,000 | T23 | $185,000 0.9% of purse |
Kevin Anthony $1,386,000 | 1 | $1,386,000 18% of purse |
David Cole $107,400 | T31 | $107,400 0.5% of purse |
The MastersMajor Mike Lee $138,600 | T26 | $138,600 0.8% of purse |