Greater Detroit Fantasy Golf Tour: history
Champions
| 2026 | Greg Korinek | $23,389,452 |
| 2025 | Jon Lee | $18,548,809 |
| 2024 | Andrew Fox | $16,477,180 |
| 2023 | Jon Lee | $12,691,888 |
| 2022 | Josh Bolt* | $6,019,148 |
| 2021 | Joe Hacker | $6,976,406 |
| 2020 | Brian McCurren | $7,502,207 |
Titles
| Jon Lee | 2025, 2023 |
| Greg Korinek | 2026 |
| Andrew Fox | 2024 |
| Josh Bolt | 2022 |
| Joe Hacker | 2021 |
| Brian McCurren | 2020 |
2026 season →
Final standings
| 1 | Greg Korinek | $23,389,452 |
| 2 | Mike Lee | $17,049,364 |
| 3 | Jack Jeffery | $15,985,840 |
| 4 | Alex Barber | $15,678,391 |
| 5 | Kevin Anthony | $15,117,421 |
| 6 | Josh Bolt | $12,416,965 |
| 7 | Jon Lee | $10,822,726 |
| 8 | David Innis | $9,819,353 |
| 9 | David Cole | $8,765,237 |
| 10 | Connor Lang | $8,515,376 |
| 11 | Andrew Fox | $6,980,412 |
| 12 | Rees McDevitt | $6,260,292 |
2025 season →
Final standings
| 1 | Jon Lee | $18,548,809 |
| 2 | Jack Jeffery | $17,745,756 |
| 3 | David Cole | $16,458,567 |
| 4 | Andrew Fox | $16,418,885 |
| 5 | Alex Barber | $15,149,977 |
| 6 | Greg Korinek | $11,288,065 |
| 7 | Josh Bolt | $6,283,859 |
| 8 | Rees McDevitt | $6,080,325 |
| 9 | Mike Lee | $6,064,580 |
| 10 | Connor Lang | $5,787,718 |
| 11 | Kevin Anthony | $4,711,635 |
| 12 | David Innis | $3,307,652 |
2024 season →
A 23-week season continuing the previous ruleset.
There were many storylines this season but one trumped them all. Starting with seemed like an insurmountable deficit, Andrew Fox jumped from 12th to 2nd with a Scottie Scheffler Golden Golfer at The Master, just the 3rd time a Golden Golfer has won. Andrew followed this up at the next major, the PGA, picking Xander Schauffele, so Andrew could get his second major and Xander could get his first. This move Andrew solidly into first. While other GMs worked hard to catch him, and some got close, a 3rd win with Bobby Mac at the Scottish Open sealed the deal for Andrews for title, moving from last in the previous season to first.
Final standings
| 1 | Andrew Fox | $16,477,180 |
| 2 | Alex Barber | $15,329,181 |
| 3 | Josh Bolt | $14,449,610 |
| 4 | Jack Jeffery | $13,575,528 |
| 5 | Rees McDevitt | $13,124,615 |
| 6 | Connor Lang | $10,273,248 |
| 7 | Mike Lee | $8,158,587 |
| 8 | Greg Korinek | $8,009,690 |
| 9 | David Innis | $7,738,824 |
| 10 | David Cole | $7,563,525 |
| 11 | Kevin Anthony | $7,362,393 |
| 12 | Jon Lee | $4,460,469 |
2023 season →
20-week season with the implementation of the playoffs. After a 16-week regular season, the bottom half of the league was CUT and the top half competed in the final four weeks in a playoff. This was also the first season, the PGA added "elevated"/signature events, increasing purses for non-majors to compete with LIV.
Jon "Ducky" Lee pulled off a first to win this title. A shrewd move that many disagreed with, he Golden Golfer'd Viktor Hovland, who then won the Memorial, sealing his title. No other GM was able to catch him after
Final standings
| 1 | Jon Lee | $12,691,888 |
| 2 | Rees McDevitt | $11,959,566 |
| 3 | Jack Jeffery | $11,374,729 |
| 4 | Josh Bolt | $11,160,539 |
| 5 | Greg Korinek | $9,409,142 |
| 6 | David Cole | $6,668,012 |
| 7 | Kevin Anthony | $6,656,835 |
| 8 | Mike Lee | $6,432,425 |
| 9 | Pat (Josh's Friend) | $5,723,890 |
| 10 | Andrew Fox | $4,060,686 |
2022 season →
A mini-season that ran 6 weeks but allowed two picks per week as an adjustment.
Some may asterisk this title since it was a shortened season, but Josh Bolt was hot for these 6 weeks, much like LeBron in the bubble. Starting the league off with Cam Smith winning at The Open, another win by Kim Joo-hyung at the Wyndham, and two T5s at the FedEx St. Jude. This league was won in dominant fashion.
Final standings
| 1 | Josh Bolt* | $6,019,148 |
| 2 | Jacob Scobey | $4,805,310 |
| 3 | Kevin Anthony | $4,739,443 |
| 4 | Mike Lee | $3,555,843 |
| 5 | Joe Hacker | $3,150,527 |
| 6 | Jack Jeffery | $2,390,253 |
| 7 | Rees McDevitt | $2,321,609 |
| 8 | Pat (Josh's Friend) | $2,236,988 |
| 9 | Andrew Fox | $1,900,878 |
| 10 | Jon Lee | $1,869,607 |
| 11 | David Cole | $1,528,187 |
2021 season →
20-week season with the implementation of the new "lock" rule, saving golfers' draft restriction if they missed the cut. The rule was discontinued after this season.
Joe Hacker put in an all-around season to win his title, peaking with a win at Memorial with Patrick Cantlay and a T3 Golden Golfer Louis Oosthuizen at the Open.
Final standings
| 1 | Joe Hacker | $6,976,406 |
| 2 | Josh Bolt | $6,492,737 |
| 3 | Pat (Josh's Friend) | $5,883,207 |
| 4 | Andrew Fox | $5,202,814 |
| 5 | Jacob Scobey | $5,191,527 |
| 6 | Jon Lee | $4,564,057 |
| 7 | Rees McDevitt | $4,448,622 |
| 8 | David Cole | $2,821,852 |
| 9 | Marissa Ray | $2,084,528 |
2020 season →
Inaugural season. 22-week season after the COVID start.
Brian McCurren won after not even drafting golfers some weeks to picking top 10s for six straight weeks, including Golden Golfer-ing Bryson DeChambeau (4th place) in the secondto last week to snag the title.
Brian's unprecedented win followed by him resigning from the league earn him the honor of having the leagues trophy named in his honor, the McCurren Cup.
Final standings
| 1 | Brian McCurren | $7,502,207 |
| 2 | Josh Bolt | $7,126,913 |
| 3 | Rees McDevitt | $6,568,780 |
| 4 | Marissa Ray | $5,540,329 |
| 5 | David Cole | $4,872,385 |
| 6 | Joe Hacker | $4,827,375 |
| 7 | Jacob Scobey | $3,824,064 |