2026 season
Greater Detroit Fantasy Golf Tour
- Champion
- Greg Korinek $23,389,452
- Events
- 33 / 33
Last week
Payday
$1,360,000
Had the winner
Nobody
On top
By $6,340,088
Beat the Favorite
1 of 12
Its pick paid $426,250
Jack Jeffery climbed 4th → 3rd· Alex Barber fell 3rd → 4th
Standings
12 GMsAwards →
| # | GM | Earnings | Regular Season | Playoffs | W | T5 | T10 | T20 | CUT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Korinek | $23,389,452 | $18,042,956 | $5,346,496 | 3 | 10 | |||
| 2 | Mike Lee | $17,049,364 | $14,234,768 | $2,814,596 | 0 | 10 | |||
| 3 | Jack Jeffery | $15,985,840 | $11,567,190 | $4,418,650 | 2 | 9 | |||
| 4 | Alex Barber | $15,678,391 | $11,112,231 | $4,566,160 | 2 | 6 | |||
| 5 | Kevin Anthony | $15,117,421 | $12,208,127 | $2,909,294 | 3 | 6 | |||
| 6 | Josh Bolt | $12,416,965 | $11,033,035 | $1,383,930 | 1 | 3 | |||
| 7 | Jon Lee | $10,822,726 | $10,822,726 | $0 | 0 | 6 | |||
| 8 | David Innis | $9,819,353 | $9,819,353 | $0 | 1 | 5 | |||
| 9 | David Cole | $8,765,237 | $8,765,237 | $0 | 2 | 4 | |||
| 10 | Connor Lang | $8,515,376 | $8,515,376 | $0 | 0 | 5 | |||
| 11 | Andrew Fox | $6,980,412 | $6,980,412 | $0 | 0 | 2 | |||
| 12 | $6,260,292 | $6,260,292 | $0 | 0 | 2 | ||||
| — | Favoritebenchmark | $26,141,554 | $19,654,844 | $6,486,710 | 2 | 14 |
Schedule
| Event | Week | Best pick | Take |
|---|---|---|---|
| WM Phoenix Open2× purse Alex Barber · Chris Gotterup | Feb. 2-8 | Alex Barber · Chris Gotterup (🏆 1) | $3,456,000 |
| AT&T Pebble Beach Pro-Am Jon Lee · Min Woo Lee | Feb. 9-15 | Jon Lee · Min Woo Lee (2) | $1,760,000 |
| The Genesis Invitational Mike Lee · Rory McIlroy | Feb. 16-22 | Mike Lee · Rory McIlroy (2) | $1,800,000 |
| Cognizant Classic Alex Barber · Austin Smotherman | Feb 23 - March 1 | Alex Barber · Austin Smotherman (2) | $726,400 |
| Arnold Palmer Invitational Jon Lee · Ludvig Åberg | March 2-8 | Jon Lee · Ludvig Åberg (3) | $1,200,000 |
| Puerto Rico OpenOpposite field Mike Lee · Davis Thompson | March 2-8 | Mike Lee · Davis Thompson (4) | $196,000 |
| The Players Championship Kevin Anthony · Cameron Young | March 9-15 | Kevin Anthony · Cameron Young (🏆 1) | $4,500,000 |
| Valspar Championship David Cole · Matt Fitzpatrick | March 16-22 | David Cole · Matt Fitzpatrick (🏆 1) | $1,638,000 |
| Texas Children's Houston Open Mike Lee · Nicolai Højgaard | March 23-29 | Mike Lee · Nicolai Højgaard (2) | $1,079,100 |
| Valero Texas Open David Cole · J.J. Spaun | March 30 - April 5 | David Cole · J.J. Spaun (🏆 1) | $1,764,000 |
| The MastersMajor Greg Korinek · Rory McIlroy | April 6-12 | Greg Korinek · Rory McIlroy (🏆 1) | $4,500,000 |
| RBC Heritage Jack Jeffery · Matt Fitzpatrick | April 13-19 | Jack Jeffery · Matt Fitzpatrick (🏆 1) | $3,600,000 |
| Zurich Classic of New OrleansTeam Mike Lee · Hayden Springer / Alex Smalley | April 20-26 | Mike Lee · Hayden Springer / Alex Smalley (2) | $927,438 |
| Cadillac Championship Greg Korinek · Cameron Young | April 27 - May 3 | Greg Korinek · Cameron Young (🏆 1) | $3,600,000 |
| Truist Championship Greg Korinek · Nicolai Højgaard | May 4-10 | Greg Korinek · Nicolai Højgaard (2) | $1,760,000 |
| Myrtle Beach ClassicOpposite field Jon Lee · Beau Hossler | May 4-10 | Jon Lee · Beau Hossler (3) | $236,000 |
| PGA ChampionshipMajor Connor Lang · Jon Rahm | May 11-17 | Connor Lang · Jon Rahm (2) | $1,804,000 |
| The CJ CUP Byron Nelson Kevin Anthony · Wyndham Clark | May 18-24 | Kevin Anthony · Wyndham Clark (🏆 1) | $1,854,000 |
| Charles Schwab Challenge David Innis · Russell Henley | May 25-31 | David Innis · Russell Henley (🏆 1) | $1,782,000 |
| The Memorial Alex Barber · Justin Rose | June 1-7 | Alex Barber · Justin Rose (12) | $401,800 |
| RBC Canadian Open David Innis · Wyndham Clark | June 8-14 | David Innis · Wyndham Clark (11) | $218,050 |
| U.S. OpenMajor Josh Bolt · Wyndham Clark | June 15-21 | Josh Bolt · Wyndham Clark (🏆 1) | $4,500,000 |
| Travelers Championship Alex Barber · Collin Morikawa | June 22-28 | Alex Barber · Collin Morikawa (3) | $2,720,000 |
| John Deere Classic Kevin Anthony · Chris Gotterup | June 29 - July 5 | Kevin Anthony · Chris Gotterup (🏆 1) | $1,584,000 |
| Scottish Open Andrew Fox · Robert MacIntyre | July 6-12 | Andrew Fox · Robert MacIntyre (3) | $431,888 |
| ISCO ChampionshipOpposite field Greg Korinek · Steven Fisk | July 6-12 | Greg Korinek · Steven Fisk (🏆 1) | $720,000 |
| The Open ChampionshipMajor Greg Korinek · Sam Burns | July 13-19 | Greg Korinek · Sam Burns (3) | $1,181,000 |
| Corales Puntacana ChampionshipOpposite field Greg Korinek · Ben James | July 13-19 | Greg Korinek · Ben James (T4) | $180,000 |
| 3M Open2× purse Jack Jeffery · Jackson Koivun | July 20-26 | Jack Jeffery · Jackson Koivun (🏆 1) | $3,168,000 |
| Rocket Classic2× purse Greg Korinek · Xander Schauffele | July 27 - Aug. 2 | Greg Korinek · Xander Schauffele (2) | $4,360,000 |
| Wyndham Championship2× purse Mike Lee · Tom Kim | Aug. 3-9 | Mike Lee · Tom Kim (5) | $656,625 |
| FedEx St. Jude Championship Alex Barber · Scottie Scheffler | Aug. 10-16 | Alex Barber · Scottie Scheffler (🏆 1) | $3,600,000 |
| BMW Championship Mike Lee · Rory McIlroy | Aug. 17-23 | Mike Lee · Rory McIlroy (3) | $1,360,000 |
Rules this season
- Weekly draft opens 10:00 PM 2 days before round 1: last place picks first, ties keep last draft's order; 60 min per pick, queued picks go automatically; snake order when there are 2+ picks. The draft closes 12:00 AM starting round 1 day (Eastern Standard Time); each pick then locks when its golfer tees off.
- 1 golfer per event, 2 for majors; team events pick a team of 2.
- Picks score official earnings; a team pick counts one player's share.
- No golfer twice per segment (the list resets each segment); every golfer on a team counts.
- Purse multipliers: 3M Open 2×, Rocket Classic 2×, WM Phoenix Open 2×, Wyndham Championship 2×.
- Golden Golfer: 2× on one golfer, 1 per season, not on the locked favorite, stacks with purse multipliers.
- Playoffs: top 50% of the standings advance (ties at the cut line advance too).