2022 season
Greater Detroit Fantasy Golf Tour
- Champion
- Josh Bolt $6,019,148
- Events
- 6 / 6
Last week
Payday
$2,700,000
Had the winner
On top
By $1,213,838
Joe Hacker climbed 11th → 5th· Jon Lee fell 7th → 10th· 1 of 21 picks missed the cut
Standings
11 GMsAwards →
| # | GM | Earnings | W | T5 | T10 | T20 | CUT |
|---|---|---|---|---|---|---|---|
| 1 | Josh Bolt | $6,019,148 | 2 | 4 | |||
| 2 | Jacob Scobey | $4,805,310 | 1 | 3 | |||
| 3 | Kevin Anthony | $4,739,443 | 1 | 3 | |||
| 4 | Mike Lee | $3,555,843 | 0 | 3 | |||
| 5 | Joe Hacker | $3,150,527 | 1 | 1 | |||
| 6 | Jack Jeffery | $2,390,253 | 0 | 2 | |||
| 7 | $2,321,609 | 0 | 2 | ||||
| 8 | Pat (Josh's Friend) | $2,236,988 | 0 | 1 | |||
| 9 | Andrew Fox | $1,900,878 | 0 | 2 | |||
| 10 | Jon Lee | $1,869,607 | 1 | 1 | |||
| 11 | David Cole | $1,528,187 | 0 | 0 |
Schedule
| Event | Week | Best pick | Take |
|---|---|---|---|
| The Open ChampionshipMajor Josh Bolt · Cameron Smith | Josh Bolt · Cameron Smith (🏆 1) | $2,500,000 | |
| 3M Open Kevin Anthony · Tony Finau | Kevin Anthony · Tony Finau (🏆 1) | $1,350,000 | |
| Rocket Mortgage Classic Jon Lee · Tony Finau | Jon Lee · Tony Finau (🏆 1) | $1,512,000 | |
| Wyndham Championship Josh Bolt · Tom Kim | Josh Bolt · Tom Kim (🏆 1) | $1,314,000 | |
| FedEx St. Jude Championship Jacob Scobey · Will Zalatoris | Jacob Scobey · Will Zalatoris (🏆 1) | $2,700,000 | |
| BMW Championship Joe Hacker · Patrick Cantlay | Joe Hacker · Patrick Cantlay (🏆 1) | $2,700,000 |
Rules this season
- Weekly draft opens 10:00 AM the day before round 1: last place picks first, ties keep last draft's order; 60 min per pick, queued picks go automatically; snake order when there are 2+ picks. The draft closes 12:00 AM starting round 1 day (Eastern Standard Time); each pick then locks when its golfer tees off.
- 2 golfer per event, 2 for majors; team events pick a team of 2.
- Picks score official earnings; a team pick counts one player's share.
- Any golfer could be picked again.