2025 season
Greater Detroit Fantasy Golf Tour
- Champion
- Jon Lee $18,548,809
- Events
- 28 / 28
Last week
Payday
$3,600,000
Had the winner
On top
By $803,053
Andrew Fox climbed 5th → 4th· Alex Barber fell 4th → 5th
Standings
12 GMsAwards →
| # | GM | Earnings | W | T5 | T10 | T20 | CUT |
|---|---|---|---|---|---|---|---|
| 1 | Jon Lee | $18,548,809 | 3 | 7 | |||
| 2 | Jack Jeffery | $17,745,756 | 2 | 6 | |||
| 3 | David Cole | $16,458,567 | 2 | 4 | |||
| 4 | Andrew Fox | $16,418,885 | 3 | 7 | |||
| 5 | Alex Barber | $15,149,977 | 2 | 6 | |||
| 6 | Greg Korinek | $11,288,065 | 1 | 3 | |||
| 7 | Josh Bolt | $6,283,859 | 0 | 1 | |||
| 8 | $6,080,325 | 0 | 3 | ||||
| 9 | Mike Lee | $6,064,580 | 0 | 3 | |||
| 10 | Connor Lang | $5,787,718 | 0 | 3 | |||
| 11 | Kevin Anthony | $4,711,635 | 0 | 1 | |||
| 12 | David Innis | $3,307,652 | 0 | 0 |
Schedule
Rules this season
- Weekly draft opens 10:00 AM the day before round 1: last place picks first, ties keep last draft's order; 60 min per pick, queued picks go automatically; snake order when there are 2+ picks. The draft closes 12:00 AM starting round 1 day (Eastern Standard Time); each pick then locks when its golfer tees off.
- 1 golfer per event, 2 for majors; team events pick a team of 2.
- Picks score official earnings; a team pick counts one player's share.
- Any golfer could be picked again.
- Purse multipliers: 3M Open 2×, WM Phoenix Open 2×, Wyndham Championship 2×.
- Golden Golfer: 2× on one golfer, 1 per season, stacks with purse multipliers.