← Golfers
Ryan Gerard
Form
Data Golf, as of Oct 4
Data Golf rank
#25
World rank
#22
Skill
+1.18
Strokes gained a round, against an average Tour player
- Off the tee+0.58
- Approach+0.67
- Around the green+0.02
- Putting+0.11
Who's used him
9 picks in 2026
| GM · event | Finish | Paid |
|---|---|---|
| Drew CurlsCognizant Classic | 23 | $77,600 |
| Sam WalshCognizant Classic | 23 | $77,600 |
| CUT | $0 | |
| Ryan Vermillion JrZurich Classic of New Orleans | 34 | $19,475 |
| Joe DowellTravelers Championship | 44 | $64,000 |
| Mark WrightRocket Classic | 8 | $252,500 |
| Cyrus DanielsWyndham Championship | CUT | $0 |
| Jack QuagliarelloWyndham Championship | CUT | $0 |
| Seenu TulluriWyndham Championship | CUT | $0 |
In 2026
Picked by 9 GMs
- Picked
- 9×
- Paid GMs
- $491,175
- Wins
- 0
- Top 10s
- 1
- Missed cuts
- 2
- Best week
- Rocket Classic · $252,500
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Elevated events Earned $64,000 · picked 1× | 1 | 0 | $64,000 | ||
Regular events Earned $369,050 · picked 8× | 5 | 1 | $427,175 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
| CUT | $0 | |
Mark Wright $252,500 | 8 | $252,500 2.5% of purse |
Joe Dowell $64,000 | 44 | $64,000 0.3% of purse |
Ryan Vermillion Jr $19,475 | 34 | $38,950 0.4% of purse |
| CUT | $0 | |
Drew Curls $77,600 · Sam Walsh $77,600 | 23 | $77,600 0.8% of purse |
On tour: tournaments
79 starts since 2022
| Tournament | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| U.S. Open 2026 CUT · 2025 T50 · 2023 T56 · 2022 CUT | 4 | 0 | 0 | 50 |
| Cognizant Classic in The Palm Beaches 2026 T23 · 2025 T25 · 2023 4 | 3 | 0 | 1 | 4 |
| Rocket Classic 2026 T8 · 2025 T41 · 2023 T56 | 3 | 0 | 1 | 8 |
| Truist Championship 2026 T65 · 2025 T42 · 2023 CUT | 3 | 0 | 0 | 42 |
| Wyndham Championship 2026 CUT · 2025 CUT · 2023 CUT | 3 | 0 | 0 | — |
| Barracuda Championship 2025 Won · 2023 5 | 2 | 1 | 2 | 1 |
| Texas Children's Houston Open 2026 CUT · 2025 9 | 2 | 0 | 1 | 9 |
| Puerto Rico Open 2025 CUT · 2023 T11 | 2 | 0 | 0 | 11 |
All 45
On tour: courses
| Course | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| PGA National Resort (The Champion Course) 2026 T23 · 2025 T25 · 2023 4 | 3 | 0 | 1 | 4 |
| Detroit Golf Club 2026 T8 · 2025 T41 · 2023 T56 | 3 | 0 | 1 | 8 |
| Quail Hollow Club 2026 T65 · 2025 T8 · 2023 CUT | 3 | 0 | 1 | 8 |
| Sedgefield Country Club 2026 CUT · 2025 CUT · 2023 CUT | 3 | 0 | 0 | — |
| Tahoe Mountain Club (Old Greenwood) 2025 Won · 2023 5 | 2 | 1 | 2 | 1 |
| Memorial Park Golf Course 2026 CUT · 2025 9 | 2 | 0 | 1 | 9 |
| Grand Reserve Golf Club 2025 CUT · 2023 T11 | 2 | 0 | 0 | 11 |
| Muirfield Village Golf Club 2026 2 · 2025 T23 | 2 | 0 | 1 | 2 |