← Golfers
Cameron Tringale
Form
Data Golf, as of Oct 4
Data Golf rank
#364
World rank
#501
Skill
−0.81
Strokes gained a round, against an average Tour player
- Off the tee−0.88
- Approach−0.17
- Around the green−0.00
- Putting−0.15
Who's used him
Nobody in One and Done Golf League has used him in 2026.
On tour: tournaments
191 starts since 2014
| Tournament | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Farmers Insurance Open 2022 T3 · 2021 T18 · 2020 T49 · 2019 CUT | 8 | 0 | 1 | 3 |
| Texas Children's Houston Open 2021 T7 · 2020 T29 · 2019 T13 · 2018 CUT | 7 | 0 | 2 | 5 |
| THE NORTHERN TRUST 2021 T21 · 2020 T29 · 2019 CUT · 2018 CUT | 7 | 0 | 1 | 8 |
| The American Express 2022 CUT · 2021 T56 · 2020 T43 · 2018 CUT | 7 | 0 | 0 | 14 |
| WM Phoenix Open 2021 T17 · 2020 CUT · 2018 CUT · 2017 CUT | 6 | 0 | 0 | 17 |
| Valspar Championship 2022 T62 · 2021 T3 · 2019 CUT · 2017 CUT | 6 | 0 | 1 | 3 |
| Valero Texas Open 2021 T9 · 2019 T17 · 2018 CUT · 2017 CUT | 6 | 0 | 1 | 9 |
| Cognizant Classic in The Palm Beaches 2021 T13 · 2020 T27 · 2018 CUT · 2017 65 | 6 | 0 | 0 | 13 |
All 60
| AT&T Pebble Beach Pro-Am 2022 CUT · 2021 T7 · 2020 T64 · 2019 T53 | 6 | 0 | 1 | 7 |
| Safeway Open 2019 T44 · 2018 T46 · 2017 T43 · 2016 CUT | 6 | 0 | 0 | 26 |
| Shriners Children's Open 2021 T56 · 2017 CUT · 2016 T31 · 2015 T2 | 5 | 0 | 1 | 2 |
| THE PLAYERS Championship 2022 CUT · 2021 CUT · 2017 T35 · 2016 T16 | 5 | 0 | 0 | 16 |
| World Wide Technology Championship 2021 CUT · 2019 T66 · 2017 T25 · 2016 T46 | 5 | 0 | 0 | 25 |
| Charles Schwab Challenge 2022 CUT · 2021 T32 · 2017 72 · 2016 T62 | 5 | 0 | 0 | 32 |
| PGA Championship 2022 T41 · 2021 CUT · 2020 CUT · 2016 84 | 5 | 0 | 0 | 41 |
| Travelers Championship 2022 CUT · 2021 CUT · 2020 CUT · 2019 CUT | 5 | 0 | 0 | 69 |
| RBC Canadian Open 2019 T11 · 2018 CUT · 2017 CUT · 2016 T14 | 4 | 0 | 0 | 11 |
| 3M Open 2022 CUT · 2021 T16 · 2020 T3 · 2019 T42 | 4 | 0 | 1 | 3 |
| Sanderson Farms Championship 2021 T11 · 2019 T16 · 2018 T50 · 2017 T53 | 4 | 0 | 0 | 11 |
| Truist Championship 2021 CUT · 2018 T27 · 2017 CUT · 2016 T41 | 4 | 0 | 0 | 27 |
| A Military Tribute at The Greenbrier 2019 T36 · 2018 CUT · 2017 CUT · 2015 CUT | 4 | 0 | 0 | 36 |
| FedEx St. Jude Classic 2018 CUT · 2017 T37 · 2016 CUT · 2015 CUT | 4 | 0 | 0 | 37 |
| the Memorial Tournament pres. by Workday 2022 T48 · 2021 T26 · 2016 CUT · 2015 CUT | 4 | 0 | 0 | 26 |
| The RSM Classic 2020 3 · 2019 T20 · 2018 CUT | 3 | 0 | 1 | 3 |
| ISCO Championship 2018 CUT · 2017 T6 · 2016 T20 | 3 | 0 | 1 | 6 |
| Zurich Classic of New Orleans 2022 T10 · 2016 T48 · 2015 2 | 3 | 0 | 2 | 2 |
| Quicken Loans National 2017 CUT · 2016 CUT · 2015 T21 | 3 | 0 | 0 | 21 |
| The Genesis Invitational 2022 T13 · 2021 T26 · 2020 T30 | 3 | 0 | 0 | 13 |
| The RSM Classic 2017 CUT · 2016 T27 · 2014 T22 | 3 | 0 | 0 | 22 |
| Arnold Palmer Invitational pres. by Mastercard 2022 CUT · 2021 T31 · 2016 T27 | 3 | 0 | 0 | 27 |
| John Deere Classic 2019 T16 · 2018 CUT · 2017 T50 | 3 | 0 | 0 | 16 |
| BMW Championship 2022 63 · 2021 T52 · 2015 T7 | 3 | 0 | 1 | 7 |
| The Open 2022 T62 · 2021 T26 · 2015 T58 | 3 | 0 | 0 | 26 |
| Wyndham Championship 2018 CUT · 2017 CUT · 2016 CUT | 3 | 0 | 0 | — |
| THE CJ CUP Byron Nelson 2018 CUT · 2017 T9 | 2 | 0 | 1 | 9 |
| RBC Heritage 2022 T12 · 2015 CUT | 2 | 0 | 0 | 12 |
| Rocket Mortgage Classic 2020 T30 · 2019 T5 | 2 | 0 | 1 | 5 |
| Procore Championship 2021 T22 · 2020 CUT | 2 | 0 | 0 | 22 |
| THE NORTHERN TRUST 2016 CUT · 2015 T30 | 2 | 0 | 0 | 30 |
| U.S. Open 2022 T14 · 2015 T54 | 2 | 0 | 0 | 14 |
| Puerto Rico Open 2019 T25 · 2017 T44 | 2 | 0 | 0 | 25 |
| Rocket Classic 2022 T57 · 2021 T14 | 2 | 0 | 0 | 14 |
| CIMB Classic 2016 76 · 2015 T14 | 2 | 0 | 0 | 14 |
| Baycurrent Classic 2021 T2 | 1 | 0 | 1 | 2 |
| Genesis Scottish Open 2022 T6 | 1 | 0 | 1 | 6 |
| AT&T Byron Nelson 2019 T23 | 1 | 0 | 0 | 23 |
| Mexico Open at VidantaWorld 2022 T33 | 1 | 0 | 0 | 33 |
| The Honda Classic 2019 T36 | 1 | 0 | 0 | 36 |
| Masters Tournament 2015 T38 | 1 | 0 | 0 | 38 |
| World Golf Championships-Mexico Championship 2015 T38 | 1 | 0 | 0 | 38 |
| Dell Technologies Championship 2015 T44 | 1 | 0 | 0 | 44 |
| Desert Classic 2019 T51 | 1 | 0 | 0 | 51 |
| Corales Puntacana Resort & Club Championship 2019 T52 | 1 | 0 | 0 | 52 |
| THE CJ CUP in South Carolina 2021 T59 | 1 | 0 | 0 | 59 |
| Butterfield Bermuda Championship 2020 CUT | 1 | 0 | 0 | — |
| Corales Puntacana Championship 2018 CUT | 1 | 0 | 0 | — |
| FedEx St. Jude Championship 2022 CUT | 1 | 0 | 0 | — |
| Sony Open in Hawaii 2018 CUT | 1 | 0 | 0 | — |
| Wells Fargo Championship 2019 CUT | 1 | 0 | 0 | — |
| Workday Charity Open 2020 CUT | 1 | 0 | 0 | — |
On tour: courses
| Course | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Jack Nicklaus Tournament Course 2022 CUT · 2021 T56 · 2020 T43 · 2019 T51 | 8 | 0 | 0 | 14 |
| Silverado Resort (North Course) 2021 T22 · 2020 CUT · 2019 T44 · 2018 T46 | 8 | 0 | 0 | 22 |
| Torrey Pines (North Course) 2022 T3 · 2021 T18 · 2020 T49 · 2019 CUT | 8 | 0 | 1 | 3 |
| Torrey Pines (South Course) 2022 T3 · 2021 T18 · 2020 T49 · 2019 CUT | 8 | 0 | 1 | 3 |
| Riviera Country Club 2022 T13 · 2021 T26 · 2020 T30 · 2018 CUT | 7 | 0 | 1 | 8 |
| La Quinta Country Club 2022 CUT · 2020 T43 · 2019 T51 · 2018 CUT | 7 | 0 | 0 | 14 |
| PGA National Resort (The Champion Course) 2021 T13 · 2020 T27 · 2019 T36 · 2018 CUT | 7 | 0 | 0 | 13 |
| TPC Scottsdale (Stadium Course) 2021 T17 · 2020 CUT · 2018 CUT · 2017 CUT | 6 | 0 | 0 | 17 |
All 79
| Sea Island Golf Club (Seaside Course) 2020 3 · 2019 T20 · 2018 CUT · 2017 CUT | 6 | 0 | 1 | 3 |
| Innisbrook Resort and Golf Club (Copperhead Course) 2022 T62 · 2021 T3 · 2019 CUT · 2017 CUT | 6 | 0 | 1 | 3 |
| TPC San Antonio (Oaks Course) 2021 T9 · 2019 T17 · 2018 CUT · 2017 CUT | 6 | 0 | 1 | 9 |
| Pebble Beach Golf Links 2022 CUT · 2021 T7 · 2020 T64 · 2019 T53 | 6 | 0 | 1 | 7 |
| Spyglass Hill GC 2022 CUT · 2021 T7 · 2020 T64 · 2019 T53 | 6 | 0 | 1 | 7 |
| Sea Island Golf Club (Plantation Course) 2020 3 · 2019 T20 · 2018 CUT · 2017 CUT | 5 | 0 | 1 | 3 |
| Golf Club of Houston 2019 T13 · 2018 CUT · 2017 MDF · 2016 T57 | 5 | 0 | 1 | 5 |
| TPC Summerlin 2021 T56 · 2017 CUT · 2016 T31 · 2015 T2 | 5 | 0 | 1 | 2 |
| TPC Sawgrass (THE PLAYERS Stadium Course) 2022 CUT · 2021 CUT · 2017 T35 · 2016 T16 | 5 | 0 | 0 | 16 |
| Muirfield Village Golf Club 2022 T48 · 2021 T26 · 2020 CUT · 2016 CUT | 5 | 0 | 0 | 26 |
| TPC Southwind 2022 CUT · 2018 CUT · 2017 T37 · 2016 CUT | 5 | 0 | 0 | 37 |
| El Camaleón Golf Course at Mayakoba 2021 CUT · 2019 T66 · 2017 T25 · 2016 T46 | 5 | 0 | 0 | 25 |
| Colonial Country Club 2022 CUT · 2021 T32 · 2017 72 · 2016 T62 | 5 | 0 | 0 | 32 |
| Monterey Peninsula Country Club (Shore Course) 2022 CUT · 2020 T64 · 2019 T53 · 2018 T47 | 5 | 0 | 0 | 47 |
| TPC River Highlands 2022 CUT · 2021 CUT · 2020 CUT · 2019 CUT | 5 | 0 | 0 | 69 |
| TPC Twin Cities 2022 CUT · 2021 T16 · 2020 T3 · 2019 T42 | 4 | 0 | 1 | 3 |
| Jack Nicklaus Tournament Course - Duplicate 2018 CUT · 2017 CUT · 2016 T14 · 2015 T30 | 4 | 0 | 0 | 14 |
| Detroit Golf Club 2022 T57 · 2021 T14 · 2020 T30 · 2019 T5 | 4 | 0 | 1 | 5 |
| The Country Club of Jackson 2021 T11 · 2019 T16 · 2018 T50 · 2017 T53 | 4 | 0 | 0 | 11 |
| Quail Hollow Club 2021 CUT · 2019 CUT · 2018 T27 · 2016 T41 | 4 | 0 | 0 | 27 |
| The Old White Course 2019 T36 · 2018 CUT · 2017 CUT · 2015 CUT | 4 | 0 | 0 | 36 |
| Pete Dye Stadium Course 2022 CUT · 2021 T56 · 2020 T43 · 2019 T51 | 4 | 0 | 0 | 43 |
| Glen Abbey GC 2018 CUT · 2017 CUT · 2016 T14 | 3 | 0 | 0 | 14 |
| Stadium Course 2018 CUT · 2017 CUT · 2016 T14 | 3 | 0 | 0 | 14 |
| TPC Louisiana 2022 T10 · 2016 T48 · 2015 2 | 3 | 0 | 2 | 2 |
| Arnold Palmer's Bay Hill Club & Lodge 2022 CUT · 2021 T31 · 2016 T27 | 3 | 0 | 0 | 27 |
| TPC Deere Run 2019 T16 · 2018 CUT · 2017 T50 | 3 | 0 | 0 | 16 |
| Sedgefield Country Club 2018 CUT · 2017 CUT · 2016 CUT | 3 | 0 | 0 | — |
| Harbour Town Golf Links 2022 T12 · 2015 CUT | 2 | 0 | 0 | 12 |
| RTJ Trail Grand National Lake 2017 T6 · 2016 T20 | 2 | 0 | 1 | 6 |
| Memorial Park Golf Course 2021 T7 · 2020 T29 | 2 | 0 | 1 | 7 |
| Liberty National Golf Club 2021 T21 · 2019 CUT | 2 | 0 | 0 | 21 |
| Trinity Forest Golf Club 2019 T23 · 2018 CUT | 2 | 0 | 0 | 23 |
| Grand Reserve Golf Club 2019 T25 · 2017 T44 | 2 | 0 | 0 | 25 |
| TPC Boston 2020 T29 · 2015 T44 | 2 | 0 | 0 | 29 |
| TPC Kuala Lumpur 2016 76 · 2015 T14 | 2 | 0 | 0 | 14 |
| Puntacana Resort & Club (Corales Golf Course) 2019 T52 · 2018 CUT | 2 | 0 | 0 | 52 |
| St Andrews Links (Old Course) 2022 T62 · 2015 T58 | 2 | 0 | 0 | 58 |
| ACCORDIA GOLF Narashino Country Club 2021 T2 | 1 | 0 | 1 | 2 |
| The Renaissance Club 2022 T6 | 1 | 0 | 1 | 6 |
| Conway Farms Golf Club 2015 T7 | 1 | 0 | 1 | 7 |
| TPC Four Seasons Resort 2017 T9 | 1 | 0 | 1 | 9 |
| Hamilton Golf & Country Club 2019 T11 | 1 | 0 | 0 | 11 |
| The Country Club 2022 T14 | 1 | 0 | 0 | 14 |
| Robert Trent Jones Golf Club 2015 T21 | 1 | 0 | 0 | 21 |
| Royal St. George's Golf Club 2021 T26 | 1 | 0 | 0 | 26 |
| PGA West Palmer Course 2015 T30 | 1 | 0 | 0 | 30 |
| Plainfield CC 2015 T30 | 1 | 0 | 0 | 30 |
| Vidanta Vallarta 2022 T33 | 1 | 0 | 0 | 33 |
| Augusta National Golf Club 2015 T38 | 1 | 0 | 0 | 38 |
| Trump National Doral (Blue Monster) 2015 T38 | 1 | 0 | 0 | 38 |
| Southern Hills Country Club 2022 T41 | 1 | 0 | 0 | 41 |
| Jennings Mill Country Club 2017 T50 | 1 | 0 | 0 | 50 |
| Caves Valley Golf Club 2021 T52 | 1 | 0 | 0 | 52 |
| Chambers Bay GC 2015 T54 | 1 | 0 | 0 | 54 |
| Chambers Bay GC 2 2015 T54 | 1 | 0 | 0 | 54 |
| The Summit Club 2021 T59 | 1 | 0 | 0 | 59 |
| Wilmington Country Club (South Course) 2022 63 | 1 | 0 | 0 | 63 |
| Baltusrol GC 2016 84 | 1 | 0 | 0 | 84 |
| Bethpage State Park (Black Course) 2016 CUT | 1 | 0 | 0 | — |
| Congressional Country Club 2016 CUT | 1 | 0 | 0 | — |
| Eagle Point Golf Club 2017 CUT | 1 | 0 | 0 | — |
| Keene Trace Golf Club (Champions Course) 2018 CUT | 1 | 0 | 0 | — |
| Kiawah Island Golf Resort (Ocean Course) 2021 CUT | 1 | 0 | 0 | — |
| Port Royal Golf Course 2020 CUT | 1 | 0 | 0 | — |
| Priddis Greens Golf & Country Club 2018 CUT | 1 | 0 | 0 | — |
| TPC Harding Park 2020 CUT | 1 | 0 | 0 | — |
| TPC Potomac at Avenel Farm 2017 CUT | 1 | 0 | 0 | — |
| Waialae Country Club 2018 CUT | 1 | 0 | 0 | — |
| Whistle Bear GC 2017 CUT | 1 | 0 | 0 | — |
| Whistling Straits (Straits Course) 2015 CUT | 1 | 0 | 0 | — |