← Golfers
Matt Fitzpatrick
Form
Data Golf, as of Oct 4
Data Golf rank
#2
World rank
#4
Skill
+1.79
Strokes gained a round, against an average Tour player
- Off the tee+0.08
- Approach+0.63
- Around the green+0.39
- Putting+0.54
Who's used him
4 picks in 2025
| GM · event | Finish | Paid |
|---|---|---|
| David ColeRocket Classic | 8 | $261,600 |
| 4 | $407,250 | |
| Andrew FoxThe Open Championship | 4 | $730,667 |
| Andrew FoxWyndham Championship | 8 | $515,234 |
In 2025
Picked by 3 GMs
- Picked
- 4×
- Paid GMs
- $1,914,751
- Wins
- 0
- Top 10s
- 4
- Missed cuts
- 0
- Best week
- The Open Championship · $730,667
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $730,667 · picked 1× | 1 | 1 | $730,667 | ||
Regular events Earned $926,467 · picked 3× | 3 | 3 | $1,184,084 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Andrew Fox $515,234 | 8 | $257,617 3.1% of purse |
Andrew Fox $730,667 | 4 | $730,667 4.3% of purse |
Rees McDevitt $407,250 | 4 | $407,250 4.5% of purse |
David Cole $261,600 | 8 | $261,600 2.7% of purse |
On tour: tournaments
186 starts since 2015
| Tournament | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Arnold Palmer Invitational pres. by Mastercard 2026 T41 · 2025 T22 · 2024 CUT · 2023 T14 | 11 | 0 | 4 | 2 |
| RBC Heritage 2026 Won · 2025 T38 · 2024 T28 · 2023 Won | 11 | 2 | 3 | 1 |
| PGA Championship 2026 T14 · 2025 T8 · 2024 CUT · 2023 CUT | 11 | 0 | 2 | 5 |
| Masters Tournament 2026 T18 · 2025 T40 · 2024 T22 · 2023 T10 | 11 | 0 | 2 | 7 |
| U.S. Open 2026 22 · 2025 T38 · 2024 T64 · 2023 T17 | 11 | 1 | 1 | 1 |
| THE PLAYERS Championship 2026 2 · 2025 CUT · 2024 5 · 2023 CUT | 10 | 0 | 3 | 2 |
| The Open 2026 CUT · 2025 T4 · 2024 T50 · 2023 T41 | 10 | 0 | 1 | 4 |
| FedEx St. Jude Championship 2026 T12 · 2025 T32 · 2024 T18 · 2023 T66 | 9 | 0 | 2 | 5 |
All 44
| the Memorial Tournament pres. by Workday 2026 T36 · 2025 T31 · 2024 T5 · 2023 T9 | 8 | 0 | 3 | 3 |
| AT&T Pebble Beach Pro-Am 2026 T14 · 2025 T48 · 2024 T58 · 2023 CUT | 7 | 0 | 1 | 6 |
| BMW Championship 2026 T28 · 2025 T17 · 2024 T28 · 2023 T2 | 6 | 0 | 2 | 2 |
| The Genesis Invitational 2026 T24 · 2025 49 · 2024 CUT · 2023 CUT | 6 | 0 | 1 | 5 |
| Genesis Scottish Open 2026 T3 · 2025 T4 · 2024 T39 · 2023 CUT | 5 | 0 | 3 | 3 |
| WM Phoenix Open 2026 9 · 2025 CUT · 2024 T15 · 2023 T29 | 5 | 0 | 2 | 9 |
| WGC-HSBC CHAMPIONS 2019 7 · 2018 T54 · 2017 T9 · 2016 T16 | 5 | 0 | 3 | 7 |
| Travelers Championship 2026 4 · 2025 T17 · 2024 T36 · 2023 T49 | 5 | 0 | 1 | 4 |
| Truist Championship 2026 T52 · 2025 T23 · 2024 T52 · 2023 T35 | 5 | 0 | 1 | 2 |
| Valspar Championship 2026 Won · 2023 CUT · 2022 T5 · 2018 CUT | 4 | 1 | 2 | 1 |
| RBC Canadian Open 2026 2 · 2023 T20 · 2022 T10 · 2016 CUT | 4 | 0 | 2 | 2 |
| Hero World Challenge 2023 T4 · 2022 T13 · 2021 T12 | 3 | 0 | 1 | 4 |
| The Sentry 2025 T24 · 2024 T14 · 2023 T7 | 3 | 0 | 1 | 7 |
| TOUR Championship 2026 T21 · 2023 T9 · 2022 T15 | 3 | 0 | 1 | 9 |
| World Golf Championships-Mexico Championship 2018 T30 · 2017 T16 · 2016 T35 | 3 | 0 | 0 | 16 |
| Cognizant Classic in The Palm Beaches 2024 T21 · 2017 68 · 2016 CUT | 3 | 0 | 0 | 21 |
| Zurich Classic of New Orleans 2026 Won · 2025 CUT | 2 | 1 | 1 | 1 |
| Valero Texas Open 2025 CUT · 2024 T10 | 2 | 0 | 1 | 10 |
| THE CJ CUP in South Carolina 2022 T13 · 2020 T12 | 2 | 0 | 0 | 12 |
| Wyndham Championship 2025 T8 · 2018 T36 | 2 | 0 | 1 | 8 |
| WGC-Mexico Championship 2020 T37 · 2019 T27 | 2 | 0 | 0 | 27 |
| Charles Schwab Challenge 2020 T32 · 2019 T64 | 2 | 0 | 0 | 32 |
| THE NORTHERN TRUST 2021 CUT · 2020 CUT | 2 | 0 | 0 | — |
| WGC-FedEx St. Jude Invitational 2019 T4 | 1 | 0 | 1 | 4 |
| Rocket Classic 2025 T8 | 1 | 0 | 1 | 8 |
| Palmetto Championship at Congaree 2021 T10 | 1 | 0 | 1 | 10 |
| WGC-Workday Championship at The Concession 2021 T11 | 1 | 0 | 0 | 11 |
| Baycurrent Classic 2020 T26 | 1 | 0 | 0 | 26 |
| Workday Charity Open 2020 T27 | 1 | 0 | 0 | 27 |
| Butterfield Bermuda Championship 2021 T30 | 1 | 0 | 0 | 30 |
| The American Express 2026 T63 | 1 | 0 | 0 | 63 |
| World Wide Technology Championship 2021 T64 | 1 | 0 | 0 | 64 |
| The ZOZO CHAMPIONSHIP 2019 75 | 1 | 0 | 0 | 75 |
| Sony Open in Hawaii 2024 CUT | 1 | 0 | 0 | — |
| THE CJ CUP Byron Nelson 2021 CUT | 1 | 0 | 0 | — |
| The RSM Classic 2020 CUT | 1 | 0 | 0 | — |
On tour: courses
| Course | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Arnold Palmer's Bay Hill Club & Lodge 2026 T41 · 2025 T22 · 2024 CUT · 2023 T14 | 11 | 0 | 4 | 2 |
| Harbour Town Golf Links 2026 Won · 2025 T38 · 2024 T28 · 2023 Won | 11 | 2 | 3 | 1 |
| Augusta National Golf Club 2026 T18 · 2025 T40 · 2024 T22 · 2023 T10 | 11 | 0 | 2 | 7 |
| TPC Sawgrass (THE PLAYERS Stadium Course) 2026 2 · 2025 CUT · 2024 5 · 2023 CUT | 10 | 0 | 3 | 2 |
| Muirfield Village Golf Club 2026 T36 · 2025 T31 · 2024 T5 · 2023 T9 | 9 | 0 | 3 | 3 |
| TPC Southwind 2026 T12 · 2025 T32 · 2024 T18 · 2023 T66 | 8 | 0 | 3 | 4 |
| Pebble Beach Golf Links 2026 T14 · 2025 T48 · 2024 T58 · 2023 CUT | 8 | 0 | 1 | 6 |
| Spyglass Hill GC 2026 T14 · 2025 T48 · 2024 T58 · 2023 CUT | 7 | 0 | 1 | 6 |