← Golfers
Marc Leishman
Form
Data Golf, as of Oct 4
Data Golf rank
#74
World rank
#262
Skill
+0.48
Strokes gained a round, against an average Tour player
- Off the tee+0.01
- Approach+0.31
- Around the green+0.10
- Putting+0.04
On tour: tournaments
178 starts since 2014
| Tournament | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| U.S. Open 2025 T38 · 2022 T14 · 2021 64 · 2020 CUT | 9 | 0 | 0 | 14 |
| Farmers Insurance Open 2022 T16 · 2021 T18 · 2020 Won · 2019 T43 | 8 | 1 | 2 | 1 |
| Arnold Palmer Invitational pres. by Mastercard 2022 T68 · 2021 CUT · 2020 2 · 2019 T23 | 8 | 1 | 3 | 1 |
| Travelers Championship 2022 CUT · 2021 3 · 2020 T58 · 2019 T21 | 8 | 0 | 2 | 3 |
| Sony Open in Hawaii 2022 T36 · 2021 T4 · 2020 T28 · 2019 T3 | 8 | 0 | 2 | 3 |
| the Memorial Tournament pres. by Workday 2022 CUT · 2021 T57 · 2020 T40 · 2019 5 | 8 | 0 | 2 | 5 |
| The Open 2025 T52 · 2022 CUT · 2021 CUT · 2019 CUT | 8 | 0 | 2 | 2 |
| PGA Championship 2022 T34 · 2021 CUT · 2020 CUT · 2019 CUT | 8 | 0 | 0 | 13 |
All 48
| Masters Tournament 2022 T30 · 2021 T5 · 2020 T13 · 2019 T49 | 7 | 0 | 2 | 5 |
| THE NORTHERN TRUST 2021 T47 · 2020 CUT · 2019 CUT · 2018 CUT | 7 | 0 | 1 | 5 |
| BMW Championship 2022 T28 · 2021 51 · 2020 69 · 2019 T19 | 7 | 1 | 1 | 1 |
| FedEx St. Jude Championship 2022 T64 · 2021 T36 · 2020 T52 · 2018 T14 | 7 | 0 | 0 | 14 |
| THE PLAYERS Championship 2022 CUT · 2021 CUT · 2019 CUT · 2018 T63 | 7 | 0 | 0 | 24 |
| THE CJ CUP Byron Nelson 2022 T51 · 2021 T21 · 2018 2 · 2017 T13 | 6 | 0 | 1 | 2 |
| CIMB Classic 2018 Won · 2016 5 · 2015 T29 · 2014 T39 | 4 | 1 | 2 | 1 |
| Dell Technologies Championship 2018 T21 · 2017 3 · 2016 T46 · 2015 CUT | 4 | 0 | 1 | 3 |
| TOUR Championship 2020 29 · 2019 T24 · 2018 T21 · 2017 T24 | 4 | 0 | 0 | 21 |
| Charles Schwab Challenge 2020 CUT · 2017 T34 · 2016 T13 · 2015 T27 | 4 | 0 | 0 | 13 |
| THE NORTHERN TRUST 2018 T34 · 2017 CUT · 2016 CUT · 2015 CUT | 4 | 0 | 0 | 34 |
| RBC Heritage 2019 T58 · 2018 CUT · 2017 T44 · 2016 T30 | 4 | 0 | 0 | 30 |
| Quicken Loans National 2018 T13 · 2017 T5 · 2016 T39 | 3 | 0 | 1 | 5 |
| WGC-HSBC CHAMPIONS 2017 T38 · 2015 T11 · 2014 9 | 3 | 0 | 1 | 9 |
| THE CJ CUP @ NINE BRIDGES 2019 T43 · 2018 T18 · 2017 2 | 3 | 0 | 1 | 2 |
| Zurich Classic of New Orleans 2022 T21 · 2016 T20 · 2015 T28 | 3 | 0 | 0 | 20 |
| The Genesis Invitational 2022 T15 · 2021 T32 · 2020 T43 | 3 | 0 | 0 | 15 |
| Sentry Tournament of Champions 2019 T4 · 2018 T7 | 2 | 0 | 2 | 4 |
| The Sentry 2022 T10 · 2021 T24 | 2 | 0 | 1 | 10 |
| World Wide Technology Championship 2020 CUT · 2016 T24 | 2 | 0 | 0 | 24 |
| Safeway Open 2019 3 · 2014 T46 | 2 | 0 | 1 | 3 |
| WM Phoenix Open 2018 T31 · 2017 T24 | 2 | 0 | 0 | 24 |
| World Golf Championships-Mexico Championship 2018 T37 · 2016 T28 | 2 | 0 | 0 | 28 |
| Cognizant Classic in The Palm Beaches 2017 T27 · 2015 T51 | 2 | 0 | 0 | 27 |
| THE CJ CUP in South Carolina 2021 T38 · 2020 T52 | 2 | 0 | 0 | 38 |
| WGC-Mexico Championship 2020 T42 · 2019 T62 | 2 | 0 | 0 | 42 |
| A Military Tribute at The Greenbrier 2019 CUT · 2015 CUT | 2 | 0 | 0 | — |
| Shriners Children's Open 2021 T3 | 1 | 0 | 1 | 3 |
| WGC-FedEx St. Jude Invitational 2019 3 | 1 | 0 | 1 | 3 |
| Genesis Open 2019 T4 | 1 | 0 | 1 | 4 |
| Procore Championship 2021 T4 | 1 | 0 | 1 | 4 |
| Texas Children's Houston Open 2021 T19 | 1 | 0 | 0 | 19 |
| WGC-Workday Championship at The Concession 2021 T39 | 1 | 0 | 0 | 39 |
| The ZOZO CHAMPIONSHIP 2019 69 | 1 | 0 | 0 | 69 |
| Baycurrent Classic 2020 T70 | 1 | 0 | 0 | 70 |
| Genesis Scottish Open 2022 CUT | 1 | 0 | 0 | — |
| The American Express 2016 CUT | 1 | 0 | 0 | — |
| Truist Championship 2022 CUT | 1 | 0 | 0 | — |
| Valspar Championship 2015 CUT | 1 | 0 | 0 | — |
| Workday Charity Open 2020 CUT | 1 | 0 | 0 | — |
On tour: courses
| Course | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Torrey Pines (South Course) 2022 T16 · 2021 64 · 2021 T18 · 2020 Won | 9 | 1 | 2 | 1 |
| Muirfield Village Golf Club 2022 CUT · 2021 T57 · 2020 T40 · 2020 CUT | 9 | 0 | 2 | 5 |
| Torrey Pines (North Course) 2022 T16 · 2021 T18 · 2020 Won · 2019 T43 | 8 | 1 | 2 | 1 |
| Arnold Palmer's Bay Hill Club & Lodge 2022 T68 · 2021 CUT · 2020 2 · 2019 T23 | 8 | 1 | 3 | 1 |
| Riviera Country Club 2022 T15 · 2021 T32 · 2020 T43 · 2019 T4 | 8 | 0 | 2 | 4 |
| TPC River Highlands 2022 CUT · 2021 3 · 2020 T58 · 2019 T21 | 8 | 0 | 2 | 3 |
| Waialae Country Club 2022 T36 · 2021 T4 · 2020 T28 · 2019 T3 | 8 | 0 | 2 | 3 |
| Augusta National Golf Club 2022 T30 · 2021 T5 · 2020 T13 · 2019 T49 | 7 | 0 | 2 | 5 |