← Golfers
Keegan Bradley
Form
Data Golf, as of Oct 4
Data Golf rank
#42
World rank
#50
Skill
+0.89
Strokes gained a round, against an average Tour player
- Off the tee+0.30
- Approach+0.52
- Around the green+0.18
- Putting−0.03
Who's used him
8 picks in 2025
| GM · event | Finish | Paid |
|---|---|---|
| Connor LangArnold Palmer Invitational | 5 | $800,000 |
| Mike LeeTHE PLAYERS Championship | 20 | $240,250 |
| Greg KorinekValero Texas Open | 47 | $26,809 |
| Alex BarberU.S. Open Championship | 33 | $113,755 |
| Andrew FoxTravelers Championship | 1 | $3,600,000 |
| Kevin AnthonyRocket Classic | 41 | $36,000 |
| Jon LeeThe Open Championship | 30 | $104,850 |
| David ColeWyndham Championship | CUT | $0 |
In 2025
Picked by 8 GMs
- Picked
- 8×
- Paid GMs
- $4,921,664
- Wins
- 1
- Top 10s
- 2
- Missed cuts
- 1
- Best week
- Travelers Championship · $3,600,000
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $218,605 · picked 2× | 2 | 0 | $218,605 | ||
Elevated events Earned $4,640,250 · picked 3× | 3 | 2 | $4,640,250 | ||
Regular events Earned $62,809 · picked 3× | 3 | 0 | $62,809 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
David Cole $0 | CUT | $0 |
Jon Lee $104,850 | 30 | $104,850 0.6% of purse |
Kevin Anthony $36,000 | 41 | $36,000 0.4% of purse |
Andrew Fox $3,600,000 | 1 | $3,600,000 18% of purse |
Alex Barber $113,755 | 33 | $113,755 0.5% of purse |
Greg Korinek $26,809 | 47 | $26,809 0.3% of purse |
Mike Lee $240,250 | 20 | $240,250 1.0% of purse |
Connor Lang $800,000 | 5 | $800,000 4.0% of purse |
On tour: tournaments
284 starts since 2014
| Tournament | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Travelers Championship 2026 T14 · 2025 Won · 2024 T39 · 2023 Won | 12 | 2 | 4 | 1 |
| the Memorial Tournament pres. by Workday 2026 T19 · 2025 T7 · 2024 T43 · 2023 T30 | 12 | 0 | 3 | 7 |
| Arnold Palmer Invitational pres. by Mastercard 2026 CUT · 2025 T5 · 2024 T36 · 2023 T10 | 12 | 0 | 3 | 5 |
| PGA Championship 2026 CUT · 2025 T8 · 2024 T18 · 2023 T29 | 12 | 0 | 1 | 8 |
| Sony Open in Hawaii 2026 CUT · 2025 T6 · 2024 T2 · 2023 CUT | 11 | 0 | 2 | 2 |
| Farmers Insurance Open 2026 T43 · 2025 T15 · 2024 T43 · 2023 2 | 11 | 0 | 3 | 2 |
| THE PLAYERS Championship 2026 T50 · 2025 T20 · 2024 CUT · 2023 CUT | 11 | 0 | 2 | 5 |
| U.S. Open 2026 T32 · 2025 T33 · 2024 T32 · 2023 CUT | 11 | 0 | 1 | 7 |
All 62
| The Open 2026 T74 · 2025 T30 · 2024 CUT · 2023 CUT | 10 | 0 | 0 | 18 |
| BMW Championship 2025 T17 · 2024 Won · 2023 T29 · 2022 T58 | 9 | 2 | 2 | 1 |
| WM Phoenix Open 2023 T20 · 2022 T26 · 2021 T22 · 2020 T49 | 8 | 0 | 0 | 17 |
| Valspar Championship 2026 T55 · 2024 CUT · 2022 CUT · 2021 2 | 8 | 0 | 1 | 2 |
| Truist Championship 2026 T19 · 2025 T30 · 2024 T21 · 2023 T35 | 7 | 0 | 1 | 2 |
| THE NORTHERN TRUST 2021 T11 · 2020 T29 · 2019 T64 · 2018 CUT | 7 | 0 | 1 | 4 |
| Masters Tournament 2026 T21 · 2025 CUT · 2024 T22 · 2023 T23 | 7 | 0 | 0 | 21 |
| The Genesis Invitational 2026 CUT · 2025 T34 · 2024 CUT · 2023 CUT | 7 | 0 | 0 | 34 |
| Texas Children's Houston Open 2020 CUT · 2019 CUT · 2018 T43 · 2017 T15 | 6 | 0 | 1 | 5 |
| Valero Texas Open 2025 T47 · 2022 T8 · 2021 T23 · 2018 T45 | 6 | 0 | 1 | 8 |
| Cognizant Classic in The Palm Beaches 2021 T30 · 2020 CUT · 2018 T49 · 2017 CUT | 6 | 0 | 0 | 30 |
| FedEx St. Jude Championship 2025 T44 · 2024 T59 · 2023 T43 · 2022 CUT | 6 | 0 | 0 | 17 |
| Rocket Classic 2026 T15 · 2025 T41 · 2023 T21 · 2022 T44 | 5 | 0 | 0 | 14 |
| World Wide Technology Championship 2021 70 · 2020 T32 · 2019 CUT · 2016 T15 | 5 | 0 | 1 | 8 |
| RBC Heritage 2026 T12 · 2025 T18 · 2024 T55 · 2023 T48 | 5 | 0 | 0 | 12 |
| Wyndham Championship 2026 T49 · 2025 CUT · 2024 T22 · 2017 T42 | 5 | 0 | 0 | 22 |
| Hero World Challenge 2025 13 · 2024 5 · 2023 T13 · 2018 15 | 4 | 0 | 1 | 5 |
| TOUR Championship 2025 T7 · 2024 T21 · 2023 T9 · 2018 T26 | 4 | 0 | 2 | 7 |
| CIMB Classic 2018 T19 · 2017 2 · 2016 6 · 2015 T47 | 4 | 0 | 2 | 2 |
| Charles Schwab Challenge 2026 T35 · 2024 T2 · 2020 T32 · 2016 CUT | 4 | 0 | 1 | 2 |
| A Military Tribute at The Greenbrier 2019 T24 · 2018 T13 · 2017 T50 · 2015 T29 | 4 | 0 | 0 | 13 |
| THE NORTHERN TRUST 2018 T34 · 2017 T43 · 2016 T53 · 2015 CUT | 4 | 0 | 0 | 34 |
| Baycurrent Classic 2023 T19 · 2022 Won · 2021 T7 | 3 | 1 | 2 | 1 |
| Zurich Classic of New Orleans 2022 T4 · 2016 CUT · 2015 T22 | 3 | 0 | 1 | 4 |
| RBC Canadian Open 2019 T44 · 2018 4 · 2017 T14 | 3 | 0 | 1 | 4 |
| THE CJ CUP Byron Nelson 2017 T27 · 2016 CUT · 2015 T22 | 3 | 0 | 0 | 22 |
| The Sentry 2025 T15 · 2024 T45 · 2023 34 | 3 | 0 | 0 | 15 |
| WGC-HSBC CHAMPIONS 2019 T24 · 2018 6 · 2014 T64 | 3 | 0 | 1 | 6 |
| THE CJ CUP in South Carolina 2022 T21 · 2021 T32 · 2020 T42 | 3 | 0 | 0 | 21 |
| AT&T Pebble Beach Pro-Am 2026 T29 · 2025 T65 · 2024 T11 | 3 | 0 | 0 | 11 |
| Dell Technologies Championship 2018 T49 · 2017 T35 · 2015 T25 | 3 | 0 | 0 | 25 |
| The American Express 2021 CUT · 2017 T25 · 2015 T48 | 3 | 0 | 0 | 25 |
| Shriners Children's Open 2019 70 · 2016 T7 · 2015 CUT | 3 | 0 | 1 | 7 |
| 3M Open 2024 T46 · 2021 T39 · 2019 T46 | 3 | 0 | 0 | 39 |
| Sanderson Farms Championship 2022 T5 · 2021 CUT | 2 | 0 | 1 | 5 |
| The RSM Classic 2021 CUT · 2020 T15 | 2 | 0 | 0 | 15 |
| Safeway Open 2017 CUT · 2016 T22 | 2 | 0 | 0 | 22 |
| John Deere Classic 2026 T26 · 2016 T22 | 2 | 0 | 0 | 22 |
| Quicken Loans National 2017 T5 · 2016 T57 | 2 | 0 | 1 | 5 |
| Hero World Challenge 2014 T3 | 1 | 0 | 1 | 3 |
| WGC-Mexico Championship 2019 T10 | 1 | 0 | 1 | 10 |
| The ZOZO CHAMPIONSHIP 2019 T13 | 1 | 0 | 0 | 13 |
| Sentry Tournament of Champions 2019 T27 | 1 | 0 | 0 | 27 |
| World Golf Championships-Mexico Championship 2015 T38 | 1 | 0 | 0 | 38 |
| Workday Charity Open 2020 T39 | 1 | 0 | 0 | 39 |
| Rocket Mortgage Classic 2020 T45 | 1 | 0 | 0 | 45 |
| THE CJ CUP @ NINE BRIDGES 2017 T47 | 1 | 0 | 0 | 47 |
| Cadillac Championship 2026 T49 | 1 | 0 | 0 | 49 |
| Genesis Open 2019 T51 | 1 | 0 | 0 | 51 |
| WGC-FedEx St. Jude Invitational 2019 T61 | 1 | 0 | 0 | 61 |
| Waste Management Phoenix Open 2019 T67 | 1 | 0 | 0 | 67 |
| Genesis Scottish Open 2022 CUT | 1 | 0 | 0 | — |
| Procore Championship 2020 CUT | 1 | 0 | 0 | — |
| Wells Fargo Championship 2019 CUT | 1 | 0 | 0 | — |
On tour: courses
| Course | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Muirfield Village Golf Club 2026 T19 · 2025 T7 · 2024 T43 · 2023 T30 | 13 | 0 | 3 | 7 |
| TPC River Highlands 2026 T14 · 2025 Won · 2024 T39 · 2023 Won | 12 | 2 | 4 | 1 |
| Torrey Pines (South Course) 2026 T43 · 2025 T34 · 2025 T15 · 2024 T43 | 12 | 0 | 3 | 2 |
| Arnold Palmer's Bay Hill Club & Lodge 2026 CUT · 2025 T5 · 2024 T36 · 2023 T10 | 12 | 0 | 3 | 5 |
| Waialae Country Club 2026 CUT · 2025 T6 · 2024 T2 · 2023 CUT | 11 | 0 | 2 | 2 |
| Torrey Pines (North Course) 2026 T43 · 2025 T15 · 2024 T43 · 2023 2 | 11 | 0 | 3 | 2 |
| TPC Sawgrass (THE PLAYERS Stadium Course) 2026 T50 · 2025 T20 · 2024 CUT · 2023 CUT | 11 | 0 | 2 | 5 |
| Riviera Country Club 2026 CUT · 2024 CUT · 2023 CUT · 2022 T48 | 11 | 0 | 1 | 4 |
All 102
| TPC Scottsdale (Stadium Course) 2023 T20 · 2022 T26 · 2021 T22 · 2020 T49 | 9 | 0 | 0 | 17 |
| Quail Hollow Club 2026 T19 · 2025 T8 · 2024 T21 · 2023 T35 | 8 | 0 | 1 | 8 |
| Innisbrook Resort and Golf Club (Copperhead Course) 2026 T55 · 2024 CUT · 2022 CUT · 2021 2 | 8 | 0 | 1 | 2 |
| Augusta National Golf Club 2026 T21 · 2025 CUT · 2024 T22 · 2023 T23 | 7 | 0 | 0 | 21 |
| Detroit Golf Club 2026 T15 · 2025 T41 · 2023 T21 · 2022 T44 | 6 | 0 | 0 | 14 |
| TPC San Antonio (Oaks Course) 2025 T47 · 2022 T8 · 2021 T23 · 2018 T45 | 6 | 0 | 1 | 8 |
| PGA National Resort (The Champion Course) 2021 T30 · 2020 CUT · 2018 T49 · 2017 CUT | 6 | 0 | 0 | 30 |
| TPC Southwind 2025 T44 · 2024 T59 · 2023 T43 · 2022 CUT | 6 | 0 | 0 | 43 |
| Golf Club of Houston 2019 CUT · 2018 T43 · 2017 T15 · 2016 CUT | 5 | 0 | 1 | 5 |
| El Camaleón Golf Course at Mayakoba 2021 70 · 2020 T32 · 2019 CUT · 2016 T15 | 5 | 0 | 1 | 8 |
| Harbour Town Golf Links 2026 T12 · 2025 T18 · 2024 T55 · 2023 T48 | 5 | 0 | 0 | 12 |
| Sedgefield Country Club 2026 T49 · 2025 CUT · 2024 T22 · 2017 T42 | 5 | 0 | 0 | 22 |
| ACCORDIA GOLF Narashino Country Club 2023 T19 · 2022 Won · 2021 T7 · 2019 T13 | 4 | 1 | 2 | 1 |
| Albany GC 2025 13 · 2024 5 · 2023 T13 · 2018 15 | 4 | 0 | 1 | 5 |
| East Lake Golf Club 2025 T7 · 2024 T21 · 2023 T9 · 2018 T26 | 4 | 0 | 2 | 7 |
| TPC Kuala Lumpur 2018 T19 · 2017 2 · 2016 6 · 2015 T47 | 4 | 0 | 2 | 2 |
| Colonial Country Club 2026 T35 · 2024 T2 · 2020 T32 · 2016 CUT | 4 | 0 | 1 | 2 |
| The Old White Course 2019 T24 · 2018 T13 · 2017 T50 · 2015 T29 | 4 | 0 | 0 | 13 |
| Kapalua Resort (Plantation Course) 2025 T15 · 2024 T45 · 2023 34 · 2019 T27 | 4 | 0 | 0 | 15 |
| TPC Boston 2020 T29 · 2018 T49 · 2017 T35 · 2015 T25 | 4 | 0 | 0 | 25 |
| Pebble Beach Golf Links 2026 T29 · 2025 T65 · 2024 T11 · 2019 CUT | 4 | 0 | 0 | 11 |
| TPC Louisiana 2022 T4 · 2016 CUT · 2015 T22 | 3 | 0 | 1 | 4 |
| Silverado Resort (North Course) 2020 CUT · 2017 CUT · 2016 T22 | 3 | 0 | 0 | 22 |
| TPC Four Seasons Resort 2017 T27 · 2016 CUT · 2015 T22 | 3 | 0 | 0 | 22 |
| Sheshan Golf Club 2019 T24 · 2018 6 · 2014 T64 | 3 | 0 | 1 | 6 |
| Spyglass Hill GC 2026 T29 · 2025 T65 · 2024 T11 | 3 | 0 | 0 | 11 |
| Jack Nicklaus Tournament Course 2021 CUT · 2017 T25 · 2015 T48 | 3 | 0 | 0 | 25 |
| TPC Summerlin 2019 70 · 2016 T7 · 2015 CUT | 3 | 0 | 1 | 7 |
| TPC Twin Cities 2024 T46 · 2021 T39 · 2019 T46 | 3 | 0 | 0 | 39 |
| Aronimink Golf Club 2026 CUT · 2018 Won | 2 | 1 | 1 | 1 |
| TPC Potomac at Avenel Farm 2022 T2 · 2017 T5 | 2 | 0 | 2 | 2 |
| The Country Club of Jackson 2022 T5 · 2021 CUT | 2 | 0 | 1 | 5 |
| Glen Abbey GC 2018 4 · 2017 T14 | 2 | 0 | 1 | 4 |
| Sea Island Golf Club (Plantation Course) 2021 CUT · 2020 T15 | 2 | 0 | 0 | 15 |
| Sea Island Golf Club (Seaside Course) 2021 CUT · 2020 T15 | 2 | 0 | 0 | 15 |
| Royal Troon Golf Course 2024 CUT · 2016 T18 | 2 | 0 | 0 | 18 |
| TPC Deere Run 2026 T26 · 2016 T22 | 2 | 0 | 0 | 22 |
| Conway Farms Golf Club 2017 T27 · 2015 T28 | 2 | 0 | 0 | 27 |
| Royal Portrush Golf Club 2025 T30 · 2019 CUT | 2 | 0 | 0 | 30 |
| Shinnecock Hills Golf Club 2026 T32 · 2018 CUT | 2 | 0 | 0 | 32 |
| Oakmont Country Club 2025 T33 · 2016 CUT | 2 | 0 | 0 | 33 |
| Jack Nicklaus Tournament Course - Duplicate 2017 T25 · 2015 T48 | 2 | 0 | 0 | 25 |
| La Quinta Country Club 2017 T25 · 2015 T48 | 2 | 0 | 0 | 25 |
| Liberty National Golf Club 2021 T11 · 2019 T64 | 2 | 0 | 0 | 11 |
| Caves Valley Golf Club 2025 T17 · 2021 T60 | 2 | 0 | 0 | 17 |
| Bethpage State Park (Black Course) 2019 T29 · 2016 T53 | 2 | 0 | 0 | 29 |
| Trump National Doral (Blue Monster) 2026 T49 · 2015 T38 | 2 | 0 | 0 | 38 |
| St Andrews Links (Old Course) 2022 CUT · 2015 CUT | 2 | 0 | 0 | — |
| Castle Pines Golf Club 2024 Won | 1 | 1 | 1 | 1 |
| Isleworth G&CC 2014 T3 | 1 | 0 | 1 | 3 |
| Whistle Bear GC 2017 T5 | 1 | 0 | 1 | 5 |
| The Country Club 2022 T7 | 1 | 0 | 1 | 7 |
| Club De Golf Chapultepec 2019 T10 | 1 | 0 | 1 | 10 |
| Firestone CC (South Course) 2015 T17 | 1 | 0 | 0 | 17 |
| Kiawah Island Golf Resort (Ocean Course) 2021 T17 | 1 | 0 | 0 | 17 |
| Valhalla Golf Club 2024 T18 | 1 | 0 | 0 | 18 |
| Congaree Golf Club 2022 T21 | 1 | 0 | 0 | 21 |
| St. George's G&CC 2015 T22 | 1 | 0 | 0 | 22 |
| TPC Sugarloaf 2015 T22 | 1 | 0 | 0 | 22 |
| Stadium Course 2017 T25 | 1 | 0 | 0 | 25 |
| Chambers Bay GC 2015 T27 | 1 | 0 | 0 | 27 |
| Chambers Bay GC 2 2015 T27 | 1 | 0 | 0 | 27 |
| Oak Hill Country Club 2023 T29 | 1 | 0 | 0 | 29 |
| Olympia Fields Country Club 2023 T29 | 1 | 0 | 0 | 29 |
| The Philadelphia Cricket Club (Wissahickon Course) 2025 T30 | 1 | 0 | 0 | 30 |
| The Cliffs at Walnut Cove 2018 T31 | 1 | 0 | 0 | 31 |
| Pinehurst No. 2 2024 T32 | 1 | 0 | 0 | 32 |
| The Summit Club 2021 T32 | 1 | 0 | 0 | 32 |
| Ridgewood Country Club 2018 T34 | 1 | 0 | 0 | 34 |
| Baltusrol GC 2016 T42 | 1 | 0 | 0 | 42 |
| Bellerive Country Club 2018 T42 | 1 | 0 | 0 | 42 |
| Shadow Creek Golf Course 2020 T42 | 1 | 0 | 0 | 42 |
| Glen Oaks CC 2017 T43 | 1 | 0 | 0 | 43 |
| Glen Oaks Club 2017 T43 | 1 | 0 | 0 | 43 |
| Medinah CC (No. 3) 2019 T43 | 1 | 0 | 0 | 43 |
| Hamilton Golf & Country Club 2019 T44 | 1 | 0 | 0 | 44 |
| The Club at Nine Bridges 2017 T47 | 1 | 0 | 0 | 47 |
| PGA West Palmer Course 2015 T48 | 1 | 0 | 0 | 48 |
| Southern Hills Country Club 2022 T48 | 1 | 0 | 0 | 48 |
| Congressional Country Club 2016 T57 | 1 | 0 | 0 | 57 |
| Wilmington Country Club (South Course) 2022 T58 | 1 | 0 | 0 | 58 |
| Erin Hills 2017 T60 | 1 | 0 | 0 | 60 |
| Whistling Straits (Straits Course) 2015 T61 | 1 | 0 | 0 | 61 |
| Royal Birkdale GC 2026 T74 | 1 | 0 | 0 | 74 |
| Carnoustie Golf Links 2018 79 | 1 | 0 | 0 | 79 |
| Los Angeles Country Club 2023 CUT | 1 | 0 | 0 | — |
| Memorial Park Golf Course 2020 CUT | 1 | 0 | 0 | — |
| Pete Dye Stadium Course 2021 CUT | 1 | 0 | 0 | — |
| Plainfield CC 2015 CUT | 1 | 0 | 0 | — |
| Royal Liverpool GC 2023 CUT | 1 | 0 | 0 | — |
| Royal St. George's Golf Club 2021 CUT | 1 | 0 | 0 | — |
| The Renaissance Club 2022 CUT | 1 | 0 | 0 | — |
| TPC Harding Park 2020 CUT | 1 | 0 | 0 | — |
| Winged Foot GC 2020 CUT | 1 | 0 | 0 | — |